AI Summary
Powered by TechBuz AI
General
Name | Vivo X23 | Sony Xperia XZ3 |
---|---|---|
Launch Date | 1 Sept 2018 | 30 Aug 2018 |
Brand | Vivo | Sony |
Colors | - | Black, Silver White, Forest Green, Bordeaux Red |
Models | - | H9436, H8416, H9493 |
Display
Display Size | 6.41 Inches | 6.0 Inches |
---|---|---|
Display Type | AMOLED | P-OLED, HDR BT.2020 |
Resolution | 1080 x 2340 pixels | 1440 x 2880 pixels |
Refresh Rate | 60Hz | 60Hz |
Display Protection | - | Gorilla Glass 5 |
Aspect Ratio | 19.5:9 | 18:9 |
Features | - | 80.5% (screen to body ratio), 537 ppi |
Platform
Operating System | Android 8.1 (Oreo), Funtouch 4.5 | Android 9.0 (Pie), upgradable to Android 10 |
---|---|---|
Processor | Snapdragon 670 (10 nm) | Snapdragon 845 (10 nm) |
CPU | - | Octa-core (4x2.7 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver) |
GPU | - | Adreno 630 |
Memory
Ram | 8GB | 4GB, 6GB |
---|---|---|
Ram Type | - | LPDDR4x |
Storage | 128GB | 64GB |
Storage Type | - | UFS 2.1 |
SD Card Slot | No | Yes |
Camera
Type | Dual Camera | Single Camera |
---|---|---|
Main | 12 MP, f/1.8, 1.4µm | 19 MP, f/2.0, 25mm, 1/2.3", 1.22µm, Laser AF |
Other | 13 MP, f/2.4 | - |
Video | 4K@30fps, 1080p@30fps | 4K@30fps, 1080p@60fps, 1080p@30fps (5-axis gyro-EIS), 1080p@960fps, HDR |
Features | - | HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 12 MP, f/2.0 | 13 MP, f/1.9, 23mm, 1/3.1", 1.12µm |
Video | 1080p@30fps | 1080p@30fps (5-axis gyro-EIS) |
Features | - | HDR |
Battery
Capacity | 3400 mAh | 3300 mAh |
---|---|---|
Battery Technology | Li-Ion | Li-Ion, non-removable |
Charging Speed | 22.5W | 18W, PD2.0 |
USB Type | Micro USB | Type C, USB 3.1, OTG |
Wireless Charging | No | Yes (Qi) |
Reverse Wireless Charging | - | No |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Technology | 4G | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 5 | WiFi 5 |
---|---|---|
Bluetooth | V5.0 | V5.0 |
NFC | No | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Yes | Stereo speakers |
---|---|---|
Headphone Jack | Yes | No |
Features | - | 24-bit/192kHz Hi-Res audio, Dynamic vibration system |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Optical Fingerprint Scanner | Capacitive Fingerprint Scanner |
Fingerprint Position | In-Display | Rear-Mounted |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 157.7 x 74.1 x 7.5 mm | 158 x 73 x 9.9 mm |
---|---|---|
Weight | 160.5 g | 193 g |
Frame | Plastic Frame | Aluminium Frame |
Back | Plastic Back | Glass Back |
Back Protection | - | Gorilla Glass 5 |
IP Rating | No | IP65/IP68 |
Others
Sensors | - | Accelerometer, gyro, proximity, barometer, compass, color spectrum |
---|
Benchmarks
Antutu | - | 284555 (v7), 295468 (v8) |
---|---|---|
Geekbench | - | 8607 (v4.4), 2137 (v5.1) |
GFX Bench | - | 19fps (ES 3.1 onscreen) |
Did we make any mistakes? Let us know