General
Name | Vivo X21 | - |
---|---|---|
Launch Date | 1 Mar 2018 | - |
Brand | Vivo | - |
Display
Display Size | 6.28 Inches | - |
---|---|---|
Display Type | AMOLED | - |
Resolution | 1080 x 2280 pixels | - |
Refresh Rate | 60Hz | - |
Display Protection | Gorilla Glass 3 | - |
Aspect Ratio | 19:9 | - |
Platform
Operating System | Android 8.1 (Oreo), Funtouch 4 | - |
---|---|---|
Processor | Snapdragon 660 (14 nm) | - |
Memory
Ram | 6GB | - |
---|---|---|
Storage | 64GB, 128GB | - |
Storage Type | eMMC 5.1 | - |
SD Card Slot | Yes | - |
Camera
Type | Dual Camera | - |
---|---|---|
Main | 12 MP, f/1.8 | - |
Depth | 5 MP, f/2.4 | - |
Video | 1080p@30fps | - |
Front Camera
Type | Single Camera | - |
---|---|---|
Selfie | 12 MP, f/2.0 | - |
Video | 1080p@30fps | - |
Battery
Capacity | 3200 mAh | - |
---|---|---|
Battery Technology | Li-Ion | - |
Charging Speed | 18W | - |
USB Type | Micro USB | - |
Wireless Charging | No | - |
Network
Sim | Dual Sim | - |
---|---|---|
Sim Type | ||
Technology | 4G | - |
Connectivity
Wi-Fi | WiFi 5 | - |
---|---|---|
Bluetooth | V5.0 | - |
NFC | No | - |
GPS | Yes | - |
Audio
Loudspeaker | Yes | - |
---|---|---|
Headphone Jack | Yes | - |
Biometric
Fingerprint | Yes | - |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | - |
Fingerprint Position | Rear-Mounted | - |
Face Unlock | 2D Face Unlock | - |
Body
Dimensions | 154.5 x 74.8 x 7.4 mm | - |
---|---|---|
Weight | 156.2 g | - |
Frame | Aluminium Frame | - |
Back | Metal Back | - |
IP Rating | No | - |
Did we make any mistakes? Let us know