AI Summary
Powered by TechBuz AI
General
Name | Vivo X200 Ultra | - |
---|---|---|
Launch Date | 21 Apr 2025 | - |
Brand | Vivo | - |
Colors | Black, Silver, Red | - |
Models | V2454A, V2454DA | - |
Display
Display Size | 6.82 Inches | - |
---|---|---|
Display Type | LTPO AMOLED, 1B colors, Dolby Vision, HDR Vivid, 4500 nits (peak) | - |
Resolution | 1440 x 3168 pixels | - |
Refresh Rate | 120Hz | - |
Display Protection | Armor glass | - |
Aspect Ratio | - | - |
Features | 90.2% (screen to body ratio), 510 ppi | - |
Platform
Operating System | Android 15, OriginOS 5 | - |
---|---|---|
Processor | Snapdragon 8 Elite (3 nm) | - |
CPU | Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) | - |
GPU | Adreno 830 | - |
Memory
Ram | 12GB, 16GB | - |
---|---|---|
Ram Type | LPDDR5x | - |
Storage | 256GB, 512GB, 1TB | - |
Storage Type | UFS 4.1 | - |
SD Card Slot | No | - |
Camera
Type | Triple Camera | - |
---|---|---|
Main | 50 MP, f/1.7, 35mm, 1/1.28", 1.22µm, gimbal OIS | - |
Ultra Wide | 50 MP, f/2.0, 14mm, 116˚, 1/1.28", 1.22µm, OIS | - |
Periscope | 200 MP, f/2.3, 1/1.4", 0.56µm, OIS, 3.7x optical zoom, macro 3.4:1 | - |
Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, gyro-EIS, Dolby Vision HDR, 10-bit Log, HDR10+ | - |
Features | Laser AF, color spectrum sensor, Zeiss optics, Zeiss T* lens coating, HDR, 3D LUT import (optional add-on zoom lens: f/2.3, 200mm, 2.35x optical zoom, Zeiss optics) | - |
Front Camera
Type | Single Camera | - |
---|---|---|
Selfie | 50 MP, f/2.5, 24mm, 1/2.76", 0.64µm, AF | - |
Video | 4K@30/60fps, 1080p@30/60fps | - |
Features | HDR | - |
Battery
Capacity | 6000 mAh | - |
---|---|---|
Battery Technology | Si-Ca, non-removable | - |
Charging Speed | 90W, PD, PPS, Reverse wired | - |
USB Type | Type C, USB 3.2, OTG | - |
Wireless Charging | 40W | - |
Reverse Wireless Charging | Yes | - |
Network
Sim | Single Sim | - |
---|---|---|
Sim Type | Nano-SIM + Nano-SIM | - |
Technology | 5G | - |
Bands |
Connectivity
Wi-Fi | WiFi 7 | - |
---|---|---|
Bluetooth | V5.4 | - |
NFC | Yes | - |
GPS | Yes | - |
Audio
Loudspeaker | Stereo speakers | - |
---|---|---|
Headphone Jack | No | - |
Features | 24-bit/192kHz Hi-Res audio | - |
Biometric
Fingerprint | Yes | - |
---|---|---|
Fingerprint Type | Ultrasonic Fingerprint Scanner | - |
Fingerprint Position | In-Display | - |
Face Unlock | 2D Face Unlock | - |
Body
Dimensions | 163.1 x 76.8 x 8.7 mm | - |
---|---|---|
Weight | 229 g | - |
Frame | Aluminium Frame | - |
Back | Glass Back | - |
IP Rating | IP69/IP68 | - |
Others
Sensors | Accelerometer, gyro, proximity, compass | - |
---|---|---|
Features | Emergency SOS via satellite (calls, messages) - 16GB + 1TB model only | - |
Did we make any mistakes? Let us know