AI Summary
Powered by TechBuz AI
General
Name | Vivo X200 FE | Apple iPhone 16e |
---|---|---|
Launch Date | 23 Jun 2025 | 19 Feb 2025 |
Brand | Vivo | Apple |
Colors | Blue, Yellow, Pink, Black | Black, White |
Models | - | A3212, A3409, A3410, A3408, iPhone17,5 |
Display
Display Size | 6.31 Inches | 6.1 Inches |
---|---|---|
Display Type | LTPO AMOLED, 1B colors, HDR10+, 4500 nits (peak) | Super Retina XDR OLED, HDR10, 800 nits (HBM), 1200 nits (peak) |
Resolution | 1216 x 2640 pixels | 1170 x 2532 pixels |
Refresh Rate | 120Hz | 60Hz |
Display Protection | - | Ceramic Shield glass |
Aspect Ratio | 19.5:9 | 19.5:9 |
Features | 90.2% (screen to body ratio), 461 ppi | 87.1% (screen to body ratio), 457 ppi |
Platform
Operating System | Android 15, Funtouch 15 | iOS 18.3.1 |
---|---|---|
Processor | MediaTek Dimensity 9300+ (4 nm) | Apple A18 (3 nm) |
CPU | Octa-core (1x3.4 GHz Cortex-X4 & 3x2.85 GHz Cortex-X4 & 4x2.0 GHz Cortex-A720) | Hexa-core (2x4.04 GHz + 4x2.20 GHz) |
GPU | Immortalis-G720 MC12 | Apple GPU (4-core graphics) |
Memory
Ram | 12GB | 8GB |
---|---|---|
Ram Type | LPDDR5 | - |
Storage | 256GB, 512GB | 128GB, 256GB, 512GB |
Storage Type | UFS 3.1 | NVMe |
SD Card Slot | No | No |
Camera
Type | Triple Camera | Single Camera |
---|---|---|
Main | 50 MP, f/1.9, 23mm, 1/1.56", 1.0µm | 48 MP, f/1.6, 26mm, 1/2.55", 0.7µm, OIS |
Ultra Wide | 8 MP, f/2.2, 1/4.0", 1.12µm | - |
Periscope | 50 MP, f/2.7, 1/1.95", 0.8µm, OIS, 3x optical zoom | - |
Video | 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS, HDR | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, OIS, stereo sound rec. |
Features | Laser AF, Zeiss optics, Zeiss T* lens coating, HDR | HDR, 3D (spatial) audio |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 50 MP, f/2.0 | 12 MP, f/1.9, 23mm, 1/3.6", 1.0µm, (depth/biometrics sensor) |
Video | 4K, 1080p | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, HDR |
Features | HDR | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. |
Battery
Capacity | 6500 mAh | 4005 mAh |
---|---|---|
Battery Technology | Si-Ca, non-removable | Li-Ion, non-removable |
Charging Speed | 90W, Reverse wired | 20W |
USB Type | Type C, USB 2.0, OTG | Type C, USB 2.0 |
Wireless Charging | No | 7.5W (Qi) |
Reverse Wireless Charging | - | No |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) | Nano-SIM + eSIM + eSIM (max 2 at a time; International) eSIM + eSIM (8 or more, max 2 at a time; USA) Nano-SIM + Nano-SIM (China) |
Technology | 5G | 5G |
Bands |
Connectivity
Wi-Fi | WiFi 7 | WiFi 6 |
---|---|---|
Bluetooth | V5.4 | V5.3 |
NFC | Yes | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Stereo speakers | Stereo speakers |
---|---|---|
Headphone Jack | No | No |
Biometric
Fingerprint | Yes | No |
---|---|---|
Fingerprint Type | Optical Fingerprint Scanner | - |
Fingerprint Position | In-Display | - |
Face Unlock | 2D Face Unlock | 3D Face Unlock |
Body
Dimensions | 150.8 x 71.8 x 8 mm | 146.7 x 71.5 x 7.8 mm |
---|---|---|
Weight | 186 g | 167 g |
Frame | Aluminium Frame | Aluminium Frame |
Back | Glass Back | Glass Back |
IP Rating | IP68/IP69 | IP68 |
Others
Sensors | Accelerometer, gyro, proximity, compass | Face ID, accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Features | - | Emergency SOS, Messages and Find My via satellite |
Did we make any mistakes? Let us know