General
Name | Vivo X100s | - |
---|---|---|
Launch Date | 13 May 2024 | - |
Brand | Vivo | - |
Colors | Titanium, White, Grey, Green | - |
Models | V2359A | - |
Display
Display Size | 6.78 Inches | - |
---|---|---|
Display Type | LTPO AMOLED, 1B colors, 3000 nits (peak) | - |
Resolution | 1260 x 2800 pixels | - |
Refresh Rate | 120Hz | - |
Aspect Ratio | 20:9 | - |
Features | 89.8% (screen to body ratio), 453 ppi | - |
Platform
Operating System | Android 14, OriginOS 4 | - |
---|---|---|
Processor | MediaTek Dimensity 9300+ (4 nm) | - |
CPU | Octa-core (1x3.4 GHz Cortex-X4 & 3x2.85 GHz Cortex-X4 & 4x2.0 GHz Cortex-A720) | - |
GPU | Immortalis-G720 MC12 | - |
Memory
Ram | 12GB, 16GB | - |
---|---|---|
Ram Type | LPDDR5x | - |
Storage | 256GB, 512GB, 1TB | - |
Storage Type | UFS 4.0 | - |
SD Card Slot | No | - |
Camera
Type | Triple Camera | - |
---|---|---|
Main | 50 MP, f/1.6, 1/1.49", Laser AF, OIS | - |
Ultra Wide | 50 MP, f/2.0, 15mm, 119˚, 1/2.76", 0.64µm, AF | - |
Periscope | 64 MP, f/2.6, 1/2.0", OIS, 3x optical zoom | - |
Video | 4K@30/60fps, 1080p, gyro-EIS, Cinematic mode (1080p) | - |
Features | Zeiss optics, Zeiss T* lens coating, HDR, 3D LUT import | - |
Front Camera
Type | Single Camera | - |
---|---|---|
Selfie | 32 MP, f/2.0, 20mm | - |
Video | 1080p@30/60fps | - |
Features | HDR | - |
Battery
Capacity | 5100 mAh | - |
---|---|---|
Battery Technology | Li-Ion, non-removable | - |
Charging Speed | 100W, Reverse wired | - |
USB Type | Type C, USB 2.0, OTG | - |
Wireless Charging | No | - |
Network
Sim | Dual Sim | - |
---|---|---|
Sim Type | Dual SIM (Nano-SIM, dual stand-by) | - |
Technology | 5G | - |
Bands |
Connectivity
Wi-Fi | WiFi 7 | - |
---|---|---|
Bluetooth | V5.4 | - |
NFC | Yes | - |
GPS | Yes | - |
Audio
Loudspeaker | Stereo speakers | - |
---|---|---|
Headphone Jack | No | - |
Biometric
Fingerprint | Yes | - |
---|---|---|
Fingerprint Type | Optical Fingerprint Scanner | - |
Fingerprint Position | In-Display | - |
Face Unlock | 2D Face Unlock | - |
Body
Dimensions | 163.1 x 75.8 x 7.8 mm | - |
---|---|---|
Weight | 203 g | - |
Frame | Aluminium Frame | - |
Back | Glass Back | - |
IP Rating | IP68/IP69 | - |
Others
Sensors | Accelerometer, gyro, proximity, compass, color spectrum | - |
---|
Did we make any mistakes? Let us know