General
Name | Vivo X100 Ultra | - |
---|---|---|
Launch Date | 13 May 2024 | - |
Brand | Vivo | - |
Colors | Titanium, White, Grey | - |
Models | V2366GA, V2366HA | - |
Display
Display Size | 6.78 Inches | - |
---|---|---|
Display Type | LTPO AMOLED, 1B colors, Dolby Vision, HDR, 3000 nits (peak) | - |
Resolution | 1440 x 3200 pixels | - |
Refresh Rate | 120Hz | - |
Aspect Ratio | 20:9 | - |
Features | 89.8% (screen to body ratio), 517 ppi | - |
Platform
Operating System | Android 14, OriginOS 4 | - |
---|---|---|
Processor | Snapdragon 8 Gen 3 (4 nm) | - |
CPU | Octa-core (1x3.3 GHz Cortex-X4 & 3x3.2 GHz Cortex-A720 & 2x3.0 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) | - |
GPU | Adreno 750 | - |
Memory
Ram | 12GB, 16GB | - |
---|---|---|
Ram Type | LPDDR5x | - |
Storage | 256GB, 512GB, 1TB | - |
Storage Type | UFS 4.0 | - |
SD Card Slot | No | - |
Camera
Type | Triple Camera | - |
---|---|---|
Main | 50 MP, f/1.8, 23mm, 1/0.98", 1.6µm, Laser AF, gimbal OIS | - |
Ultra Wide | 50 MP, f/2.2, 14mm, 116˚, 1/2.0", 0.8µm, AF | - |
Periscope | 200 MP, f/2.7, 1/1.4", 0.56µm, OIS, 3.7x optical zoom | - |
Video | 8K@30fps, 4K@30/60/120fps, 1080p, gyro-EIS, Cinematic mode (4K), Dolby Vision HDR | - |
Features | Zeiss optics, Zeiss T* lens coating, HDR, 3D LUT import | - |
Front Camera
Type | Single Camera | - |
---|---|---|
Selfie | 50 MP, f/2.5, 1/2.76", 0.64µm, AF | - |
Video | 4K@30/60fps, 1080p@30/60fps | - |
Features | HDR | - |
Battery
Capacity | 5500 mAh | - |
---|---|---|
Battery Technology | non-removable | - |
Charging Speed | 80W, Reverse wired | - |
USB Type | Type C, USB 3.2, OTG | - |
Wireless Charging | 30W | - |
Reverse Wireless Charging | Yes | - |
Network
Sim | Dual Sim | - |
---|---|---|
Sim Type | Dual SIM (Nano-SIM, dual stand-by) | - |
Technology | 5G | - |
Bands |
Connectivity
Wi-Fi | WiFi 7 | - |
---|---|---|
Bluetooth | V5.4 | - |
NFC | Yes | - |
GPS | Yes | - |
Audio
Loudspeaker | Stereo speakers | - |
---|---|---|
Headphone Jack | No | - |
Features | 24-bit/192kHz Hi-Res audio | - |
Biometric
Fingerprint | Yes | - |
---|---|---|
Fingerprint Type | Ultrasonic Fingerprint Scanner | - |
Fingerprint Position | In-Display | - |
Face Unlock | 2D Face Unlock | - |
Body
Dimensions | 164.1 x 75.6 x 9.2 mm | - |
---|---|---|
Weight | 229 g | - |
Frame | Aluminium Frame | - |
Back | Glass Back | - |
IP Rating | IP69/IP68 | - |
Others
Sensors | Dual screen fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, color spectrum | - |
---|---|---|
Features | Emergency SOS via satellite (calls, messages) - 16GB + 1TB model only | - |
Did we make any mistakes? Let us know