AI Summary
Powered by TechBuz AI
General
Name | Vivo X Fold 5 | Apple iPhone 16 Pro Max |
---|---|---|
Launch Date | 25 Jun 2025 | 9 Sept 2024 |
Brand | Vivo | Apple |
Colors | Titanium, Green, White | Black Titanium, White Titanium, Natural Titanium, Desert Titanium |
Models | V2436A | A3296, A3084, A3295, A3297, iPhone17,2 |
Display
Display Size | 8.03 Inches | 6.9 Inches |
---|---|---|
Display Type | Foldable LTPO AMOLED, 1B colors, 5280Hz PWM, HDR10+, Dolby Vision, 4500 nits (peak) | LTPO Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
Resolution | 2200 x 2480 pixels | 1320 x 2868 pixels |
Refresh Rate | 120Hz | 120Hz |
Display Protection | - | Ceramic Shield glass (2024 gen) |
Aspect Ratio | - | 19.5:9 |
Features | 90.9% (screen to body ratio), 413 ppi | 91.4% (screen to body ratio), 460 ppi |
Cover Display
Display Size | 6.53 Inches | - |
---|---|---|
Display Type | LTPO AMOLED, HDR10+, Dolby Vision, 5500 nits (peak) | - |
Resolution | 1172 x 2748 pixels | - |
Refresh Rate | 120Hz | - |
Display Protection | Armor Glass (2nd gen) | - |
Aspect Ratio | 21:9 | - |
Platform
Operating System | Android 15, OriginOS 5 | iOS 18 |
---|---|---|
Processor | Snapdragon 8 Gen 3 (4 nm) | Apple A18 Pro (3 nm) |
CPU | Octa-core (1x3.3 GHz Cortex-X4 & 3x3.2 GHz Cortex-A720 & 2x3.0 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) | Hexa-core (2x4.05 GHz + 4x2.42 GHz) |
GPU | Adreno 750 | Apple GPU (6-core graphics) |
Memory
Ram | 12GB, 16GB | 8GB |
---|---|---|
Ram Type | LPDDR5x | - |
Storage | 256GB, 512GB, 1TB | 256GB, 512GB, 1TB |
Storage Type | UFS 4.1 | NVMe |
SD Card Slot | No | No |
Camera
Type | Triple Camera | Quad Camera |
---|---|---|
Main | 50 MP, f/1.6, 1/1.56", OIS | 48 MP, f/1.8, 24mm, 1/1.28", 1.22µm, sensor-shift OIS |
Ultra Wide | 50 MP, f/2.1, 15mm, 119˚, 1/2.76" | 48 MP, f/2.2, 13mm, 0.7µm |
Periscope | 50 MP, f/2.6, 1/1.95", OIS, 3x optical zoom | 12 MP, f/2.8, 1/3.06", 1.12µm, 3D sensor‑shift OIS, 5x optical zoom |
Depth | - | TOF 3D LiDAR scanner |
Video | 8K@30fps, 4K@30/60fps, 1080p@30/60fps, gyro-EIS | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, 3D (spatial) video/audio, stereo sound rec. |
Features | Color spectrum sensor, Laser AF, Zeiss optics, Zeiss T* lens coating | - |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 20 MP, f/2.4 | 12 MP, f/1.9, 23mm, 1/3.6", OIS and SL 3D, (depth/biometrics sensor) |
Cover Camera | 20 MP, f/2.4 | - |
Video | 1080p | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Features | HDR | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. |
Battery
Capacity | 6000 mAh | 4685 mAh |
---|---|---|
Battery Technology | Si-Ca, non-removable | Li-Ion, non-removable |
Charging Speed | 80W, Reverse wired | 25W, 4.5W reverse wired, PD2.0 |
USB Type | Type C, USB 3.2, OTG | Type C, USB 3.2 |
Wireless Charging | 40W | 25W (MagSafe), 15W (China only) |
Reverse Wireless Charging | Yes | No |
Network
Sim | Single Sim | Dual Sim |
---|---|---|
Sim Type | Nano-SIM + Nano-SIM | Nano-SIM and eSIM - International Dual eSIM with multiple numbers - USA Dual SIM (Nano-SIM, dual stand-by) - China |
Technology | 5G | 5G |
Bands |
Connectivity
Wi-Fi | WiFi 7 | WiFi 7 |
---|---|---|
Bluetooth | V5.4 | V5.3 |
NFC | Yes | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Stereo speakers | Stereo speakers |
---|---|---|
Headphone Jack | No | No |
Features | 24-bit/192kHz Hi-Res audio, Snapdragon Sound | - |
Biometric
Fingerprint | Yes | No |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | - |
Fingerprint Position | Side-Mounted | - |
Face Unlock | 2D Face Unlock | 3D Face Unlock |
Body
Dimensions | 159.7 x 72.6 x 9.2 mm (Folded) 159.7 x 142.3 x 4.3 mm (Unfolded) | 163 x 77.6 x 8.3 mm |
---|---|---|
Weight | 217 g | 227 g |
Frame | Aluminium Frame | Titanium Frame |
Back | Glass Back | Glass Back |
Back Protection | - | Corning-made glass |
IP Rating | IP58/IP59+ | IP68 |
Others
Sensors | Accelerometer, gyro, proximity, compass | Face ID, accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Features | - | Ultra Wideband (UWB) support (gen2 chip), Emergency SOS, Messages and Find My via satellite |
SAR | - | 1.01 W/kg (head), 1.15 W/kg (body) |
SAR EU | - | 1.22 W/kg (head), 1.45 W/kg (body) |
Did we make any mistakes? Let us know