General
Name | Vivo X Fold 3 Pro | - |
---|---|---|
Launch Date | 26 Mar 2024 | - |
Brand | Vivo | - |
Colors | Black, White | - |
Models | V2337A | - |
Display
Display Size | 8.03 Inches | - |
---|---|---|
Display Type | Foldable LTPO AMOLED, 1B colors, HDR10+, Dolby Vision, 4500 nits (peak) | - |
Resolution | 2200 x 2480 pixels | - |
Refresh Rate | 120Hz | - |
Aspect Ratio | - | - |
Features | 90.6% (screen to body ratio), 413 ppi | - |
Cover Display
Display Size | 6.53 Inches | - |
---|---|---|
Display Type | AMOLED, HDR10+, Dolby Vision, 4500 nits (peak) | - |
Resolution | 1172 x 2748 pixels | - |
Refresh Rate | 120Hz | - |
Aspect Ratio | 21:9 | - |
Platform
Operating System | Android 14, OriginOS 4 | - |
---|---|---|
Processor | Snapdragon 8 Gen 3 (4 nm) | - |
CPU | Octa-core (1x3.3 GHz Cortex-X4 & 3x3.2 GHz Cortex-A720 & 2x3.0 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) | - |
GPU | Adreno 750 | - |
Memory
Ram | 16GB | - |
---|---|---|
Ram Type | LPDDR5x | - |
Storage | 512GB, 1TB | - |
Storage Type | UFS 4.0 | - |
SD Card Slot | No | - |
Camera
Type | Triple Camera | - |
---|---|---|
Main | 50 MP, f/1.7, 23mm, 1/1.3", Laser AF, OIS | - |
Ultra Wide | 50 MP, f/2.0, 119˚, 1/2.76" | - |
Periscope | 64 MP, f/2.6, 1/2.0", OIS, 3x optical zoom | - |
Video | 8K@30fps, 4K@30/60fps, 1080p@30/60fps, gyro-EIS | - |
Features | Zeiss optics, Zeiss T* lens coating | - |
Front Camera
Type | Single Camera | - |
---|---|---|
Selfie | 32 MP, f/2.4 | - |
Cover Camera | 32 MP, f/2.4 | - |
Video | 1080p@30fps | - |
Features | HDR | - |
Battery
Capacity | 5700 mAh | - |
---|---|---|
Battery Technology | Si-Ca, non-removable | - |
Charging Speed | 100W | - |
USB Type | Type C, USB 3.2, OTG | - |
Wireless Charging | 50W | - |
Reverse Wireless Charging | Yes | - |
Network
Sim | Dual Sim | - |
---|---|---|
Sim Type | Dual SIM (Nano-SIM, dual stand-by) | - |
Technology | 5G | - |
Bands |
Connectivity
Wi-Fi | WiFi 7 | - |
---|---|---|
Bluetooth | V5.4 | - |
NFC | Yes | - |
GPS | Yes | - |
Audio
Loudspeaker | Stereo speakers | - |
---|---|---|
Headphone Jack | No | - |
Features | 24-bit/192kHz Hi-Res audio, Snapdragon Sound | - |
Biometric
Fingerprint | Yes | - |
---|---|---|
Fingerprint Type | Ultrasonic Fingerprint Scanner | - |
Fingerprint Position | In-Display | - |
Face Unlock | 2D Face Unlock | - |
Body
Dimensions | 160 x 72.6 x 11.2 mm (Folded) 160 x 142.4 x 5.2 mm (Unfolded) | - |
---|---|---|
Weight | 236 g | - |
Frame | Aluminium Frame | - |
Back | Glass Back | - |
IP Rating | IPX8 | - |
Others
Sensors | Dual screen fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer, color spectrum | - |
---|---|---|
Features | Carbon fiber hinge | - |
Did we make any mistakes? Let us know