General
Name | Vivo X Fold 3 | - |
---|---|---|
Launch Date | 26 Mar 2024 | - |
Brand | Vivo | - |
Colors | Black, White | - |
Models | V2337A | - |
Display
Display Size | 8.03 Inches | - |
---|---|---|
Display Type | Foldable LTPO AMOLED, 1B colors, HDR10+, Dolby Vision, 4500 nits (peak) | - |
Resolution | 2200 x 2480 pixels | - |
Refresh Rate | 120Hz | - |
Aspect Ratio | - | - |
Features | 90.5% (screen to body ratio), 413 ppi | - |
Cover Display
Display Size | 6.53 Inches | - |
---|---|---|
Display Type | AMOLED, 120Hz, HDR10+, Dolby Vision, 4500 nits (peak) | - |
Resolution | 1172 x 2748 pixels | - |
Refresh Rate | 120Hz | - |
Aspect Ratio | 21:9 | - |
Platform
Operating System | Android 14, OriginOS 4 | - |
---|---|---|
Processor | Snapdragon 8 Gen 2 (4 nm) | - |
CPU | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) | - |
GPU | Adreno 740 | - |
Memory
Ram | 12GB, 16GB | - |
---|---|---|
Ram Type | LPDDR5x | - |
Storage | 256GB, 512GB, 1TB | - |
Storage Type | UFS 4.0 | - |
SD Card Slot | No | - |
Camera
Type | Triple Camera | - |
---|---|---|
Main | 50 MP, f/1.8, 1/1.49", Laser AF, OIS | - |
Ultra Wide | 50 MP, f/2.0, 119˚, 1/2.76" | - |
Telephoto | 50 MP, f/1.9, 1/2.93", 2x optical zoom | - |
Video | 8K@30fps, 4K@30/60fps, 1080p@30/60fps, gyro-EIS | - |
Features | Zeiss optics, Zeiss T* lens coating | - |
Front Camera
Type | Single Camera | - |
---|---|---|
Selfie | 32 MP, f/2.4 | - |
Cover Camera | 32 MP, f/2.4 | - |
Video | 1080p@30fps | - |
Features | HDR | - |
Battery
Capacity | 5500 mAh | - |
---|---|---|
Battery Technology | Si-Ca, non-removable | - |
Charging Speed | 80W | - |
USB Type | Type C, USB 3.2, OTG | - |
Wireless Charging | Yes | - |
Reverse Wireless Charging | Yes | - |
Network
Sim | Dual Sim | - |
---|---|---|
Sim Type | Dual SIM (Nano-SIM, dual stand-by) | - |
Technology | 5G | - |
Bands |
Connectivity
Wi-Fi | WiFi 7 | - |
---|---|---|
Bluetooth | V5.3 | - |
NFC | Yes | - |
GPS | Yes | - |
Audio
Loudspeaker | Stereo speakers | - |
---|---|---|
Headphone Jack | No | - |
Features | 24-bit/192kHz Hi-Res audio, Snapdragon Sound | - |
Biometric
Fingerprint | Yes | - |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | - |
Fingerprint Position | Side-Mounted | - |
Face Unlock | 2D Face Unlock | - |
Body
Dimensions | 160 x 72.7 x 10.2 mm (Folded) 160 x 142.7 x 4.7 mm (Unfolded) | - |
---|---|---|
Weight | 219 g | - |
Frame | Aluminium Frame | - |
Back | Glass Back | - |
IP Rating | No | - |
Others
Sensors | Accelerometer, gyro, proximity, compass | - |
---|---|---|
Features | Carbon fiber hinge | - |
Did we make any mistakes? Let us know