General
Name | Vivo V9 Youth | - |
---|---|---|
Launch Date | 1 Apr 2018 | - |
Brand | Vivo | - |
Display
Display Size | 6.3 Inches | - |
---|---|---|
Display Type | LCD | - |
Resolution | 1080 x 2280 pixels | - |
Refresh Rate | 60Hz | - |
Display Protection | Gorilla Glass 3 | - |
Aspect Ratio | 19:9 | - |
Platform
Operating System | Android 8.1 (Oreo), Funtouch 4 | - |
---|---|---|
Processor | Snapdragon 450 (14 nm) | - |
Memory
Ram | 4GB | - |
---|---|---|
Storage | 32GB, 64GB | - |
Storage Type | eMMC 5.1 | - |
SD Card Slot | Yes | - |
Camera
Type | Dual Camera | - |
---|---|---|
Main | 16 MP, PDAF | - |
Depth | 2 MP | - |
Video | 1080p@30fps | - |
Front Camera
Type | Single Camera | - |
---|---|---|
Selfie | 16 MP, f/2.0 | - |
Video | 1080p@30fps | - |
Battery
Capacity | 3260 mAh | - |
---|---|---|
Battery Technology | Li-Ion | - |
Charging Speed | 10W | - |
USB Type | Micro USB | - |
Wireless Charging | No | - |
Network
Sim | Dual Sim | - |
---|---|---|
Sim Type | ||
Technology | 4G | - |
Connectivity
Wi-Fi | WiFi 2.4 | - |
---|---|---|
Bluetooth | V4.2 | - |
NFC | No | - |
GPS | Yes | - |
Audio
Loudspeaker | Yes | - |
---|---|---|
Headphone Jack | Yes | - |
Biometric
Fingerprint | Yes | - |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | - |
Fingerprint Position | Rear-Mounted | - |
Face Unlock | 2D Face Unlock | - |
Body
Dimensions | 154.8 x 75.1 x 7.9 mm | - |
---|---|---|
Weight | 150 g | - |
Frame | Plastic Frame | - |
Back | Plastic Back | - |
IP Rating | No | - |
Did we make any mistakes? Let us know