AI Summary
Powered by TechBuz AI
General
Name | Vivo V50 Lite | Redmi Note 14 5G |
---|---|---|
Launch Date | 20 Mar 2025 | 10 Jan 2025 |
Brand | Vivo | Redmi |
Colors | Phantom Black, Titanium Gold, Fantasy Purple, Silk Green | Midnight Black, Lavender Purple, Coral Green |
Models | - | 24094RAD4G |
Display
Display Size | 6.77 Inches | 6.67 Inches |
---|---|---|
Display Type | AMOLED, 1300 nits (HBM), 1800 nits (peak) | AMOLED, HDR10+, 1200 nits (HBM), 2100 nits (peak) |
Resolution | 1080 x 2392 pixels | 1080 x 2400 pixels |
Refresh Rate | 120Hz | 120Hz |
Display Protection | - | Gorilla Glass 5 |
Aspect Ratio | - | 20:9 |
Features | 88.7% (screen to body ratio), 388 ppi | 87.4% (screen to body ratio), 395 ppi |
Platform
Operating System | Android 15, Funtouch 15 | Android 14, HyperOS |
---|---|---|
Processor | MediaTek Dimensity 6300 (6 nm) | MediaTek Dimensity 7025 Ultra (6 nm) |
CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (2x2.5 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC2 | IMG BXM-8-256 |
Memory
Ram | 8GB, 12GB | 6GB, 8GB, 12GB |
---|---|---|
Ram Type | LPDDR4x | LPDDR4x |
Storage | 256GB, 512GB | 128GB, 256GB, 512GB |
Storage Type | UFS 2.2 | UFS 2.2 |
SD Card Slot | No | Yes |
Camera
Type | Dual Camera | Triple Camera |
---|---|---|
Main | 50 MP, f/1.8, 1/1.95", 0.8µm | 108 MP, f/1.7, 1/1.67", 0.64µm, OIS |
Ultra Wide | 8 MP, f/2.2, 120˚ | 8 MP, f/2.2 |
Macro | - | 2 MP, f/2.4 |
Video | 4k@30fps, 1080p@60/30fps | 1080p@30fps, gyro-EIS, OIS |
Features | HDR | HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 32 MP, f/2.5 | 20 MP, f/2.2, 1/4.0", 0.7µm |
Video | 1080p@30fps | 1080p@30fps |
Battery
Capacity | 6500 mAh | 5110 mAh |
---|---|---|
Battery Technology | Li-Ion, non-removable | non-removable |
Charging Speed | 90W, 6W reverse wired | 45W |
USB Type | Type C, USB 2.0, OTG | Type C, USB 2.0, OTG |
Wireless Charging | No | No |
Network
Sim | Single Sim | Single Sim |
---|---|---|
Sim Type | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
Technology | 5G | 5G |
Bands |
Connectivity
Wi-Fi | WiFi 5 | WiFi 5 |
---|---|---|
Bluetooth | V5.4 | V5.3 |
NFC | Yes (market/region dependent) | Yes (market/region dependent) |
GPS | Yes | Yes |
Audio
Loudspeaker | Stereo speakers | Stereo speakers |
---|---|---|
Headphone Jack | No | Yes |
Features | - | 24-bit/192kHz Hi-Res audio |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Optical Fingerprint Scanner | Optical Fingerprint Scanner |
Fingerprint Position | In-Display | In-Display |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 163.8 x 76.3 x 7.8 mm | 162.4 x 75.7 x 8 mm |
---|---|---|
Weight | 197 g | 190 g |
Frame | Plastic Frame | Plastic Frame |
Back | Plastic Back | Plastic Back |
IP Rating | IP65 | IP64 |
Others
Sensors | Accelerometer, gyro, proximity, compass | Accelerometer, gyro, compass |
---|---|---|
Features | Circle to Search | Virtual proximity sensing |
SAR EU | - | 0.99 W/kg (head), 1.00 W/kg (body) |
Did we make any mistakes? Let us know