General
Name | Vivo V40 | - |
---|---|---|
Launch Date | 17 Jun 2024 | - |
Brand | Vivo | - |
Colors | Stellar Silver, Nebula Purple | - |
Models | V2348 | - |
Display
Display Size | 6.78 Inches | - |
---|---|---|
Display Type | AMOLED, 4500 nits (peak) | - |
Resolution | 1260 x 2800 pixels | - |
Refresh Rate | 120Hz | - |
Aspect Ratio | 20:9 | - |
Features | 90.1% (screen to body ratio), 453 ppi | - |
Platform
Operating System | Android 14, Funtouch 14 | - |
---|---|---|
Processor | Snapdragon 7 Gen 3 (4 nm) | - |
CPU | Octa-core (1x2.63 GHz Cortex-A715 & 3x2.4 GHz Cortex-A715 & 4x1.8 GHz Cortex-A510) | - |
GPU | Adreno 720 | - |
Memory
Ram | 8GB, 12GB | - |
---|---|---|
Storage | 256GB, 512GB | - |
Storage Type | UFS 2.2 | - |
SD Card Slot | No | - |
Camera
Type | Dual Camera | - |
---|---|---|
Main | 50 MP, f/1.9, 23mm, 1/1.55", 1.0µm, OIS | - |
Ultra Wide | 50 MP, f/2.0, 15mm, 119˚, 1/2.76", 0.64µm, AF | - |
Video | 4K@30fps, 1080p@30fps, gyro-EIS, OIS | - |
Features | Zeiss optics, HDR | - |
Front Camera
Type | Single Camera | - |
---|---|---|
Selfie | 50 MP, f/2.0, 21mm, 1/2.76", 0.64µm, AF | - |
Video | 4K@30fps, 1080p@30fps | - |
Features | HDR | - |
Battery
Capacity | 5500 mAh | - |
---|---|---|
Battery Technology | Li-Ion, non-removable | - |
Charging Speed | 80W, Reverse wired | - |
USB Type | Type C, USB 2.0, OTG | - |
Wireless Charging | No | - |
Network
Sim | Dual Sim | - |
---|---|---|
Sim Type | Dual SIM (Nano-SIM, dual stand-by) + eSIM | - |
Technology | 5G | - |
Bands |
Connectivity
Wi-Fi | WiFi 5 | - |
---|---|---|
Bluetooth | V5.4 | - |
NFC | Yes | - |
GPS | Yes | - |
Audio
Loudspeaker | Yes | - |
---|---|---|
Headphone Jack | No | - |
Biometric
Fingerprint | Yes | - |
---|---|---|
Fingerprint Type | Optical Fingerprint Scanner | - |
Fingerprint Position | In-Display | - |
Face Unlock | 2D Face Unlock | - |
Body
Dimensions | 164.2 x 75 x 7.6 mm | - |
---|---|---|
Weight | 190 g | - |
Frame | Plastic Frame | - |
Back | Glass Back | - |
IP Rating | IP68 | - |
Others
Sensors | Accelerometer, gyro, proximity, compass | - |
---|---|---|
SAR EU | 0.97 W/kg (head), 1.14 W/kg (body) | - |
Did we make any mistakes? Let us know