General
Name | Vivo V30 Pro | - |
---|---|---|
Launch Date | 28 Feb 2024 | - |
Brand | Vivo | - |
Colors | Bloom White, Waving Aqua, Lush Green, Noble Black | - |
Models | V2319 | - |
Display
Display Size | 6.78 Inches | - |
---|---|---|
Display Type | AMOLED, 1B colors, HDR10+, 2800 nits (peak) | - |
Resolution | 1260 x 2800 pixels | - |
Refresh Rate | 120Hz | - |
Display Protection | Schott α glass | - |
Aspect Ratio | 20:9 | - |
Features | 89.9% (screen to body ratio), 453 ppi | - |
Platform
Operating System | Android 14, Funtouch 14 | - |
---|---|---|
Processor | MediaTek Dimensity 8200 (4 nm) | - |
CPU | Octa-core (1x3.1 GHz Cortex-A78 & 3x3.0 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | - |
GPU | Mali-G610 MC6 | - |
Memory
Ram | 8GB, 12GB | - |
---|---|---|
Ram Type | LPDDR5 | - |
Storage | 256GB, 512GB | - |
Storage Type | UFS 3.1 | - |
SD Card Slot | No | - |
Camera
Type | Triple Camera | - |
---|---|---|
Main | 50 MP, f/1.9, 23mm, 1/1.49", 1.0µm, OIS | - |
Ultra Wide | 50 MP, f/2.0, 15mm, 119˚, 1/2.76", 0.64µm, AF | - |
Telephoto | 50 MP, f/1.9, 50mm, 1/2.51", 0.64µm, 2x optical zoom | - |
Video | 4K@30fps, 1080p@30fps | - |
Features | Zeiss optics, Zeiss T* lens coating, HDR | - |
Front Camera
Type | Single Camera | - |
---|---|---|
Selfie | 50 MP, f/2.0, 20mm, 1/2.76", 0.64µm, AF | - |
Video | 4K@30fps, 1080p@30fps | - |
Features | Dual-LED flash, HDR | - |
Battery
Capacity | 5000 mAh | - |
---|---|---|
Battery Technology | Li-Ion, non-removable | - |
Charging Speed | 80W, PD, Reverse wired | - |
USB Type | Type C, USB 2.0, OTG | - |
Wireless Charging | No | - |
Network
Sim | Dual Sim | - |
---|---|---|
Sim Type | Dual SIM (Nano-SIM, dual stand-by) | - |
Technology | 5G | - |
Bands |
Connectivity
Wi-Fi | WiFi 6 | - |
---|---|---|
Bluetooth | V5.3 | - |
NFC | Yes | - |
GPS | Yes | - |
Audio
Loudspeaker | Yes | - |
---|---|---|
Headphone Jack | No | - |
Biometric
Fingerprint | Yes | - |
---|---|---|
Fingerprint Type | Optical Fingerprint Scanner | - |
Fingerprint Position | In-Display | - |
Face Unlock | 2D Face Unlock | - |
Body
Dimensions | 164.4 x 75.1 x 7.5 mm | - |
---|---|---|
Weight | 188 g | - |
Frame | - | - |
Back | Glass Back | - |
IP Rating | IP54 | - |
Others
Sensors | Accelerometer, proximity, gyro, compass | - |
---|
Benchmarks
Antutu | 841083 (v9), 972568 (v10) | - |
---|---|---|
Geekbench | 3982 (v5), 3575 (v6) | - |
Did we make any mistakes? Let us know