AI Summary
Powered by TechBuz AI
General
Name | Vivo V27 | Google Pixel 6a |
---|---|---|
Launch Date | 1 Mar 2023 | 11 May 2022 |
Brand | Vivo | |
Colors | Magic Blue, Noble Black, Emerald Green, Flowing Gold | Chalk, Charcoal, Sage |
Models | V2231, V2246 | GX7AS, GB62Z, G1AZG |
Display
Display Size | 6.78 Inches | 6.1 Inches |
---|---|---|
Display Type | AMOLED, 1B colors, HDR10+ | OLED, HDR |
Resolution | 1080 x 2400 pixels | 1080 x 2400 pixels |
Refresh Rate | 120Hz | 60Hz |
Display Protection | - | Gorilla Glass 3 |
Aspect Ratio | 20:9 | 20:9 |
Features | 90.4% (screen to body ratio), 388 ppi | 83.0% (screen to body ratio), 429 ppi |
Platform
Operating System | Android 13, Funtouch 13 | Android 12, upgradable to Android 14 |
---|---|---|
Processor | MediaTek Dimensity 7200 (4 nm) | Google Tensor (5 nm) |
CPU | Octa-core (2x2.8 GHz Cortex-A715 & 6x Cortex-A510) | Octa-core (2x2.80 GHz Cortex-X1 & 2x2.25 GHz Cortex-A76 & 4x1.80 GHz Cortex-A55) |
GPU | Mali-G610 MC4 | Mali-G78 MP20 |
Memory
Ram | 8GB, 12GB | 6GB |
---|---|---|
Ram Type | - | LPDDR5 |
Storage | 128GB, 256GB | 128GB |
Storage Type | - | UFS 3.1 |
SD Card Slot | No | No |
Camera
Type | Triple Camera | Dual Camera |
---|---|---|
Main | 50 MP, f/1.9, 1/1.56", 1.0µm, OIS | 12.2 MP, f/1.7, 27mm, 1/2.55", 1.4µm, OIS |
Ultra Wide | 8 MP, f/2.2, 16mm, 120˚, 1/4", 1.12µm | 12 MP, f/2.2, 17mm, 114˚ |
Macro | 2 MP, f/2.4 | - |
Video | 4K@30/60fps, 1080p@30fps, gyro-EIS | 4K@30/60fps, 1080p@30/60/120/240fps; gyro-EIS, OIS |
Features | HDR | Pixel Shift, Auto-HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 50 MP, f/2.5, AF | 8 MP, f/2.0, 24mm |
Video | 4K@30/60fps, 1080p@30fps, gyro-EIS | 1080p@30fps |
Features | Dual-LED flash, HDR | Auto-HDR |
Battery
Capacity | 4600 mAh | 4410 mAh |
---|---|---|
Battery Technology | Li-Ion, non-removable | Li-Po, non-removable |
Charging Speed | 66W | 18W, PD3.0 |
USB Type | Type C, USB 2.0, OTG | Type C, USB 3.1 |
Wireless Charging | No | No |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Dual SIM (Nano-SIM, dual stand-by) | Nano-SIM and eSIM |
Technology | 5G | 5G |
Bands |
Connectivity
Wi-Fi | WiFi 5 | WiFi 6E |
---|---|---|
Bluetooth | V5.3 | V5.2 |
NFC | Yes | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Yes | Stereo speakers |
---|---|---|
Headphone Jack | No | No |
Features | 24-bit/192kHz Hi-Res audio | - |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Optical Fingerprint Scanner | Optical Fingerprint Scanner |
Fingerprint Position | In-Display | In-Display |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 164.1 x 74.8 x 7.4 mm | 152.2 x 71.8 x 8.9 mm |
---|---|---|
Weight | 180 g | 178 g |
Frame | - | Aluminium Frame |
Back | Glass Back | Plastic Back |
IP Rating | No | IP67 |
Others
Sensors | Accelerometer, gyro, proximity, compass | Accelerometer, gyro, proximity, compass, barometer |
---|
Benchmarks
Antutu | 613641 (v9) | - |
---|---|---|
Geekbench | 2400 (v5.1), 2689 (v6) | - |
GFX Bench | 34fps (ES 3.1 onscreen) | - |
Did we make any mistakes? Let us know