General
Name | Vivo V19 | - |
---|---|---|
Launch Date | 6 Apr 2020 | - |
Brand | Vivo | - |
Display
Display Size | 6.44 Inches | - |
---|---|---|
Display Type | AMOLED, HDR10, 1200 nits (peak) | - |
Resolution | 1080 x 2400 pixels | - |
Refresh Rate | 60Hz | - |
Aspect Ratio | 20:9 | - |
Platform
Operating System | Android 10, Funtouch 10.0 | - |
---|---|---|
Processor | Snapdragon 712 (10 nm) | - |
Memory
Ram | 8GB | - |
---|---|---|
Storage | 128GB, 256GB | - |
Storage Type | UFS 2.1 | - |
SD Card Slot | Yes | - |
Camera
Type | Quad Camera | - |
---|---|---|
Main | 48 MP, f/1.8 | - |
Ultra Wide | 8 MP, f/2.2 | - |
Macro | 2 MP, f/2.4 | - |
Depth | 2 MP, f/2.4 | - |
Video | 4K@30fps, 1080p@30/60fps | - |
Front Camera
Type | Dual Camera | - |
---|---|---|
Selfie | 32 MP, f/2.1 & 8 MP, f/2.3 | - |
Video | 1080p@30fps | - |
Battery
Capacity | 4500 mAh | - |
---|---|---|
Battery Technology | Li-Po | - |
Charging Speed | 33W | - |
USB Type | Type C | - |
Wireless Charging | No | - |
Network
Sim | Dual Sim | - |
---|---|---|
Sim Type | ||
Technology | 4G | - |
Connectivity
Wi-Fi | WiFi 2.4 | - |
---|---|---|
Bluetooth | V5.0 | - |
NFC | No | - |
GPS | Yes | - |
Audio
Loudspeaker | Yes | - |
---|---|---|
Headphone Jack | Yes | - |
Biometric
Fingerprint | Yes | - |
---|---|---|
Fingerprint Type | Optical Fingerprint Scanner | - |
Fingerprint Position | In-Display | - |
Face Unlock | 2D Face Unlock | - |
Body
Dimensions | 159.6 x 75 x 8.5 mm | - |
---|---|---|
Weight | 186.5 g | - |
Frame | Plastic Frame | - |
Back | Glass Back | - |
IP Rating | No | - |
Did we make any mistakes? Let us know