General
Name | Vivo V15 Pro | - |
---|---|---|
Launch Date | 1 Feb 2019 | - |
Brand | Vivo | - |
Display
Display Size | 6.39 Inches | - |
---|---|---|
Display Type | AMOLED | - |
Resolution | 1080 x 2340 pixels | - |
Refresh Rate | 60Hz | - |
Aspect Ratio | 19.5:9 | - |
Platform
Operating System | Android 9.0 (Pie), Funtouch 9 | - |
---|---|---|
Processor | Snapdragon 675 (11 nm) | - |
Memory
Ram | 6GB, 8GB | - |
---|---|---|
Storage | 128GB | - |
Storage Type | eMMC 5.1 | - |
SD Card Slot | Yes | - |
Camera
Type | Triple Camera | - |
---|---|---|
Main | 48 MP, f/1.8 | - |
Ultra Wide | 8 MP, f/2.2 | - |
Depth | 5 MP, f/2.4 | - |
Video | 4K@30fps, 1080p@30/60fps | - |
Front Camera
Type | Single Camera | - |
---|---|---|
Selfie | Motorized pop-up 32 MP, f/2.0 | - |
Video | 1080p@30fps | - |
Battery
Capacity | 3700 mAh | - |
---|---|---|
Battery Technology | Li-Po | - |
Charging Speed | 18W | - |
USB Type | Micro USB | - |
Wireless Charging | No | - |
Network
Sim | Dual Sim | - |
---|---|---|
Sim Type | ||
Technology | 4G | - |
Connectivity
Wi-Fi | WiFi 5 | - |
---|---|---|
Bluetooth | V5.0 | - |
NFC | Yes | - |
GPS | Yes | - |
Audio
Loudspeaker | Yes | - |
---|---|---|
Headphone Jack | Yes | - |
Biometric
Fingerprint | Yes | - |
---|---|---|
Fingerprint Type | Optical Fingerprint Scanner | - |
Fingerprint Position | In-Display | - |
Face Unlock | 2D Face Unlock | - |
Body
Dimensions | 157.3 x 74.7 x 8.2 mm | - |
---|---|---|
Weight | 185 g | - |
Frame | Plastic Frame | - |
Back | Plastic Back | - |
IP Rating | No | - |
Benchmarks
Antutu | 180774 (v7) | - |
---|---|---|
Geekbench | 6527 (v4.4) | - |
Did we make any mistakes? Let us know