General
Name | Vivo V11i | - |
---|---|---|
Launch Date | 1 Sept 2018 | - |
Brand | Vivo | - |
Display
Display Size | 6.3 Inches | - |
---|---|---|
Display Type | LCD | - |
Resolution | 1080 x 2280 pixels | - |
Refresh Rate | 60Hz | - |
Aspect Ratio | 19:9 | - |
Platform
Operating System | Android 8.1 (Oreo), Funtouch 4.5 | - |
---|---|---|
Processor | MediaTek Helio P60 (12 nm) | - |
Memory
Ram | 6GB, 4GB | - |
---|---|---|
Storage | 64GB, 128GB | - |
Storage Type | eMMC 5.1 | - |
SD Card Slot | Yes | - |
Camera
Type | Dual Camera | - |
---|---|---|
Main | 16 MP, f/2.0 | - |
Depth | 5 MP, f/2.4 | - |
Video | 1080p@30fps | - |
Front Camera
Type | Single Camera | - |
---|---|---|
Selfie | 25 MP, f/2.0 | - |
Video | 1080p@30fps | - |
Battery
Capacity | 3315 mAh | - |
---|---|---|
Battery Technology | Li-Po | - |
Charging Speed | 18W | - |
USB Type | Micro USB | - |
Wireless Charging | No | - |
Network
Sim | Dual Sim | - |
---|---|---|
Sim Type | ||
Technology | 4G | - |
Connectivity
Wi-Fi | WiFi 5 | - |
---|---|---|
Bluetooth | V4.2 | - |
NFC | No | - |
GPS | Yes | - |
Audio
Loudspeaker | Yes | - |
---|---|---|
Headphone Jack | Yes | - |
Biometric
Fingerprint | Yes | - |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | - |
Fingerprint Position | Rear-Mounted | - |
Face Unlock | 2D Face Unlock | - |
Body
Dimensions | 156 x 75.6 x 8.1 mm | - |
---|---|---|
Weight | 164 g | - |
Frame | - | - |
Back | - | - |
IP Rating | No | - |
Did we make any mistakes? Let us know