AI Summary
Powered by TechBuz AI
General
Name | Vivo T4 | Realme P3 Pro |
---|---|---|
Launch Date | 22 Apr 2025 | 18 Feb 2025 |
Brand | Vivo | Realme |
Colors | Emerald Blaze, Phantom Grey | Nebula Glow, Saturn Brown, Galaxy Purple |
Models | V2502 | - |
Display
Display Size | 6.77 Inches | 6.83 Inches |
---|---|---|
Display Type | AMOLED, 1B colors, HDR, 800 nits (typ), 1300 nits (HBM), 5000 nits (peak) | AMOLED, 1B colors, 600 nits (typ), 1200 nits (HBM), 1500 nits (peak) |
Resolution | 1080 x 2392 pixels | 1272 x 2800 pixels |
Refresh Rate | 120Hz | 120Hz |
Display Protection | Shield Glass | - |
Aspect Ratio | - | - |
Features | 88.8% (screen to body ratio), 388 ppi | 89.7% (screen to body ratio), 450 ppi |
Platform
Operating System | Android 15, up to 2 major Android upgrades, Funtouch 15 | Android 15, Realme UI 6.0 |
---|---|---|
Processor | Snapdragon 7s Gen 3 (4 nm) | Snapdragon 7s Gen 3 (4 nm) |
CPU | Octa-core (1x2.5 GHz Cortex-A720 & 3x2.4 GHz Cortex-A720 & 4x1.8 GHz Cortex-A520) | Octa-core (1x2.5 GHz Cortex-A720 & 3x2.4 GHz Cortex-A720 & 4x1.8 GHz Cortex-A520) |
GPU | Adreno 710 (940 MHz) | Adreno 710 (940 MHz) |
Memory
Ram | 8GB, 12GB | 8GB, 12GB |
---|---|---|
Storage | 128GB, 256GB | 128GB, 256GB |
Storage Type | UFS 2.2 | - |
SD Card Slot | No | No |
Camera
Type | Dual Camera | Dual Camera |
---|---|---|
Main | 50 MP, f/1.8, 1/1.95", 0.8µm, OIS | 50 MP, f/1.8, 24mm, 1/1.56", 1.0µm, OIS |
Depth | 2 MP, f/2.4 | 2 MP, f/2.4 |
Video | 4K@30fps, 1080p@30fps, gyro-EIS, OIS | 4K@30fps, 1080p@30/60/120fps, gyro-EIS, OIS |
Features | HDR | Color spectrum sensor, HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 32 MP, f/2.0 | 16 MP, f/2.4, 24mm, 1/3.09", 1.0µm |
Video | 4K@30fps, 1080p@30fps | 1080p@30fps, gyro-EIS |
Features | - | Panorama |
Battery
Capacity | 7300 mAh | 6000 mAh |
---|---|---|
Battery Technology | Si-Ca, non-removable | Li-Ion, non-removable |
Charging Speed | 90W, PPS, Bypass charging, 7.5W reverse wired | 80W, Bypass charging |
USB Type | Type C, USB 2.0, OTG | Type C, USB 2.0 |
Wireless Charging | No | No |
Network
Sim | Single Sim | Single Sim |
---|---|---|
Sim Type | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
Technology | 5G | 5G |
Bands |
Connectivity
Wi-Fi | WiFi 6 | WiFi 6 |
---|---|---|
Bluetooth | V5.2 | V5.2 |
NFC | No | No |
GPS | Yes | Yes |
Audio
Loudspeaker | Yes | Stereo speakers |
---|---|---|
Headphone Jack | No | No |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Optical Fingerprint Scanner | Optical Fingerprint Scanner |
Fingerprint Position | In-Display | In-Display |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 163.4 x 76.4 x 7.9 mm | 163.5 x 77.3 x 8 mm |
---|---|---|
Weight | 199 g | 190 g |
Frame | - | Aluminium Frame |
Back | - | Plastic or Eco Leather Back |
IP Rating | IP65 | IP68/IP69 |
Others
Sensors | Accelerometer, gyro, proximity, compass | Accelerometer, gyro, proximity, compass |
---|---|---|
Features | Circle to Search | - |
SAR | 0.99 W/kg (head), 0.87 W/kg (body) | - |
Did we make any mistakes? Let us know