AI Summary
Powered by TechBuz AI
General
Name | Vivo T4 | Honor 90 Smart |
---|---|---|
Launch Date | 22 Apr 2025 | 9 Apr 2024 |
Brand | Vivo | Honor |
Colors | Emerald Blaze, Phantom Grey | Emerald Green, Midnight Black |
Models | V2502 | CLK-NX1 |
Display
Display Size | 6.77 Inches | 6.8 Inches |
---|---|---|
Display Type | AMOLED, 1B colors, HDR, 800 nits (typ), 1300 nits (HBM), 5000 nits (peak) | IPS LCD, 850 nits (peak) |
Resolution | 1080 x 2392 pixels | 1080 x 2412 pixels |
Refresh Rate | 120Hz | 90Hz |
Display Protection | Shield Glass | - |
Aspect Ratio | - | 20:9 |
Features | 88.8% (screen to body ratio), 388 ppi | 87.3% (screen to body ratio), 389 ppi |
Platform
Operating System | Android 15, up to 2 major Android upgrades, Funtouch 15 | Android 13, Magic OS 7.2 |
---|---|---|
Processor | Snapdragon 7s Gen 3 (4 nm) | MediaTek Dimensity 6020 (7 nm) |
CPU | Octa-core (1x2.5 GHz Cortex-A720 & 3x2.4 GHz Cortex-A720 & 4x1.8 GHz Cortex-A520) | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
GPU | Adreno 710 (940 MHz) | Mali-G57 MC2 |
Memory
Ram | 8GB, 12GB | 4GB |
---|---|---|
Ram Type | - | LPDDR4x |
Storage | 128GB, 256GB | 128GB |
Storage Type | UFS 2.2 | UFS 2.2 |
SD Card Slot | No | No |
Camera
Type | Dual Camera | Triple Camera |
---|---|---|
Main | 50 MP, f/1.8, 1/1.95", 0.8µm, OIS | 108 MP, f/1.8 |
Macro | - | 2 MP, f/2.4 |
Depth | 2 MP, f/2.4 | 2 MP, f/2.4 |
Video | 4K@30fps, 1080p@30fps, gyro-EIS, OIS | 1080p@30fps |
Features | HDR | HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 32 MP, f/2.0 | 8 MP, f/2.0 |
Video | 4K@30fps, 1080p@30fps | 1080p@30fps |
Battery
Capacity | 7300 mAh | 5330 mAh |
---|---|---|
Battery Technology | Si-C, non-removable | Li-Po, non-removable |
Charging Speed | 90W, PPS, Bypass charging, 7.5W reverse wired | 35W |
USB Type | Type C, USB 2.0, OTG | Type C, USB 2.0, OTG |
Wireless Charging | No | No |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Nano-SIM + Nano-SIM | Dual SIM (Nano-SIM, dual stand-by) |
Technology | 5G | 5G |
Bands |
Connectivity
Wi-Fi | WiFi 6 | WiFi 5 |
---|---|---|
Bluetooth | V5.2 | V5.1 |
NFC | No | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Yes | Stereo speakers |
---|---|---|
Headphone Jack | No | Yes |
Features | - | 24-bit/192kHz Hi-Res audio |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Optical Fingerprint Scanner | Capacitive Fingerprint Scanner |
Fingerprint Position | In-Display | Side-Mounted |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 163.4 x 76.4 x 7.9 mm | 166.7 x 76.5 x 8.2 mm |
---|---|---|
Weight | 199 g | 199 g |
Frame | - | Plastic Frame |
Back | - | Plastic Back |
IP Rating | IP65 | No |
Others
Sensors | Accelerometer, gyro, proximity, compass | Accelerometer, compass, gyro |
---|---|---|
Features | Circle to Search | Virtual proximity sensing |
SAR | 0.99 W/kg (head), 0.87 W/kg (body) | - |
Did we make any mistakes? Let us know