AI Summary
Powered by TechBuz AI
General
Name | Vivo T4 | Honor 400 Lite |
---|---|---|
Launch Date | 22 Apr 2025 | 3 Apr 2025 |
Brand | Vivo | Honor |
Colors | Emerald Blaze, Phantom Grey | Marrs Green, Velvet Black, Velvet Grey |
Models | V2502 | ABR-NX1, ABR-N31C1 |
Display
Display Size | 6.77 Inches | 6.7 Inches |
---|---|---|
Display Type | AMOLED, 1B colors, HDR, 800 nits (typ), 1300 nits (HBM), 5000 nits (peak) | AMOLED, 3500 nits (peak) |
Resolution | 1080 x 2392 pixels | 1080 x 2412 pixels |
Refresh Rate | 120Hz | 120Hz |
Display Protection | Shield Glass | - |
Aspect Ratio | - | 20:9 |
Features | 88.8% (screen to body ratio), 388 ppi | 89.9% (screen to body ratio), 394 ppi |
Platform
Operating System | Android 15, up to 2 major Android upgrades, Funtouch 15 | Android 15, MagicOS 9 |
---|---|---|
Processor | Snapdragon 7s Gen 3 (4 nm) | MediaTek Dimensity 7025 Ultra (6 nm) |
CPU | Octa-core (1x2.5 GHz Cortex-A720 & 3x2.4 GHz Cortex-A720 & 4x1.8 GHz Cortex-A520) | Octa-core (2x2.5 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
GPU | Adreno 710 (940 MHz) | IMG BXM-8-256 |
Memory
Ram | 8GB, 12GB | 8GB, 12GB |
---|---|---|
Storage | 128GB, 256GB | 256GB |
Storage Type | UFS 2.2 | - |
SD Card Slot | No | No |
Camera
Type | Dual Camera | Dual Camera |
---|---|---|
Main | 50 MP, f/1.8, 1/1.95", 0.8µm, OIS | 108 MP, f/1.8, 1/1.67" |
Ultra Wide | - | 5 MP, f/2.2 |
Depth | 2 MP, f/2.4 | - |
Video | 4K@30fps, 1080p@30fps, gyro-EIS, OIS | 1080p@30fps |
Features | HDR | HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 32 MP, f/2.0 | 16 MP, f/2.5 |
Video | 4K@30fps, 1080p@30fps | 1080p@30fps |
Battery
Capacity | 7300 mAh | 5230 mAh |
---|---|---|
Battery Technology | Si-Ca, non-removable | Li-Po, non-removable |
Charging Speed | 90W, PPS, Bypass charging, 7.5W reverse wired | 35W |
USB Type | Type C, USB 2.0, OTG | Type C, USB 2.0, OTG |
Wireless Charging | No | No |
Network
Sim | Single Sim | Dual Sim |
---|---|---|
Sim Type | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) |
Technology | 5G | 5G |
Bands |
Connectivity
Wi-Fi | WiFi 6 | WiFi 5 |
---|---|---|
Bluetooth | V5.2 | V5.3 |
NFC | No | Yes (market/region dependent) |
GPS | Yes | Yes |
Audio
Loudspeaker | Yes | Yes |
---|---|---|
Headphone Jack | No | No |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Optical Fingerprint Scanner | Ultrasonic Fingerprint Scanner |
Fingerprint Position | In-Display | In-Display |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 163.4 x 76.4 x 7.9 mm | 161 x 74.6 x 7.3 mm |
---|---|---|
Weight | 199 g | 171 g |
Frame | - | - |
Back | - | - |
IP Rating | IP65 | IP65 |
Others
Sensors | Accelerometer, gyro, proximity, compass | Accelerometer, compass, proximity (ultrasonic) |
---|---|---|
Features | Circle to Search | - |
SAR | 0.99 W/kg (head), 0.87 W/kg (body) | - |
Did we make any mistakes? Let us know