AI Summary
Powered by TechBuz AI
General
Name | Vivo T4 Ultra | Vivo V30 SE |
---|---|---|
Launch Date | 11 Jun 2025 | 1 May 2024 |
Brand | Vivo | Vivo |
Colors | Phoenix Gold, Meteor Grey | Crystal Black, Leather Purple |
Display
Display Size | 6.67 Inches | 6.67 Inches |
---|---|---|
Display Type | AMOLED, 1B colors, 2160Hz PWM, 1600 nits (HBM), 5000 nits (peak) | AMOLED, 1200 nits (HBM), 1800 nits (peak) |
Resolution | 1260 x 2800 pixels | 1080 x 2400 pixels |
Refresh Rate | 120Hz | 120Hz |
Aspect Ratio | 20:9 | 20:9 |
Features | 89.2% (screen to body ratio), 460 ppi | 86.8% (screen to body ratio), 395 ppi |
Platform
Operating System | Android 15, Funtouch 15 | Android 14, Funtouch 14 |
---|---|---|
Processor | MediaTek Dimensity 9300+ (4 nm) | Snapdragon 4 Gen 2 (4 nm) |
CPU | Octa-core (1x3.4 GHz Cortex-X4 & 3x2.85 GHz Cortex-X4 & 4x2.0 GHz Cortex-A720) | Octa-core (2x2.2 GHz Cortex-A78 & 6x1.95 GHz Cortex-A55) |
GPU | Immortalis-G720 MC12 | Adreno 613 |
Memory
Ram | 8GB, 12GB | 8GB |
---|---|---|
Ram Type | - | LPDDR4x |
Storage | 256GB, 512GB | 256GB |
Storage Type | UFS 3.1 | UFS 2.2 |
SD Card Slot | No | Yes |
Camera
Type | Triple Camera | Triple Camera |
---|---|---|
Main | 50 MP, f/1.9, 23mm, 1/1.56", OIS | 50 MP, f/1.8, 26mm |
Ultra Wide | 8 MP, f/2.2 | 8 MP, f/2.2 |
Periscope | 50 MP, f/2.6, 1/1.95", 0.8µm, OIS, 3x optical zoom | - |
Macro | - | 2 MP, f/2.4 |
Video | 4K, 1080p, gyro-EIS | 1080p@30fps |
Features | HDR | HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 32 MP, f/2.5 | 16 MP, f/2.0 |
Video | 1080p | 1080p@30fps |
Battery
Capacity | 5500 mAh | 5000 mAh |
---|---|---|
Battery Technology | Si-Ca, non-removable | Li-Ion, non-removable |
Charging Speed | 90W, PD, Reverse wired | 44W |
USB Type | Type C, USB 2.0, OTG | Type C, USB 2.0, OTG |
Wireless Charging | No | No |
Network
Sim | Single Sim | Dual Sim |
---|---|---|
Sim Type | Nano-SIM + Nano-SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Technology | 5G | 5G |
Bands |
Connectivity
Wi-Fi | WiFi 6 | WiFi 5 |
---|---|---|
Bluetooth | V5.4 | V5.0 |
NFC | Yes | No |
GPS | Yes | Yes |
Audio
Loudspeaker | Stereo speakers | Stereo speakers |
---|---|---|
Headphone Jack | No | No |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Optical Fingerprint Scanner | Optical Fingerprint Scanner |
Fingerprint Position | In-Display | In-Display |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 160.6 x 75 x 7.5 mm | 163.2 x 75.8 x 7.8 mm |
---|---|---|
Weight | 192 g | 185.5 g |
Frame | - | Plastic Frame |
Back | Glass Back | Plastic or Eco Leather Back |
IP Rating | IP64 | IP54 |
Others
Sensors | Accelerometer, gyro, proximity, compass | Accelerometer, gyro, proximity, compass |
---|---|---|
Features | Circle to Search | - |
SAR | 0.99 W/kg (head), 1.00 W/kg (body) | - |
Did we make any mistakes? Let us know