AI Summary
Powered by TechBuz AI
General
Name | Vivo T2 Pro | Samsung Galaxy A22 |
---|---|---|
Launch Date | 22 Sept 2023 | 3 Jun 2021 |
Brand | Vivo | Samsung |
Colors | Moon Black, Dune Gold | Black, White, Mint, Violet |
Models | - | SM-A225F, SM-A225F/DS, SM-A225M, SM-A225M/DS |
Display
Display Size | 6.78 Inches | 6.4 Inches |
---|---|---|
Display Type | AMOLED, 1B colors, HDR10+, 1300 nits (peak) | Super AMOLED, 600 nits |
Resolution | 1080 x 2400 pixels | 720 x 1600 pixels |
Refresh Rate | 120Hz | 90Hz |
Aspect Ratio | 20:9 | 20:9 |
Features | 90.4% (screen to body ratio), 388 ppi | 84.3% (screen to body ratio), 274 ppi |
Platform
Operating System | Android 13, Funtouch 13 | Android 11, upgradable to Android 13, One UI 5 |
---|---|---|
Processor | MediaTek Dimensity 7200 (4 nm) | MediaTek Helio G80 (12 nm) |
CPU | Octa-core (2x2.8 GHz Cortex-A715 & 6x2.0 Cortex-A510) | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
GPU | Mali-G610 MC4 | Mali-G52 MC2 |
Memory
Ram | 8GB | 4GB, 6GB |
---|---|---|
Ram Type | LPDDR4x | - |
Storage | 128GB, 256GB | 64GB, 128GB |
Storage Type | UFS 2.2 | eMMC 5.1 |
SD Card Slot | No | Yes |
Camera
Type | Dual Camera | Quad Camera |
---|---|---|
Main | 64 MP, f/1.8, 26mm, OIS | 48 MP, f/1.8, 1/2.0", 0.8µm, OIS |
Ultra Wide | - | 8 MP, f/2.2, 123˚, 1/4.0", 1.12µm |
Macro | - | 2 MP, f/2.4 |
Depth | 2 MP, f/2.4 | 2 MP, f/2.4 |
Video | 4K@30fps, 1080p@30fps, gyro-EIS | 1080p@30fps |
Features | HDR | HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 16 MP, f/2.5 | 13 MP, f/2.2, 1/3.1", 1.12µm |
Video | 1080p@30fps | 1080p@30fps |
Battery
Capacity | 4600 mAh | 5000 mAh |
---|---|---|
Battery Technology | Li-Ion, non-removable | Li-Po, non-removable |
Charging Speed | 66W | 15W |
USB Type | Type C, USB 2.0, OTG | Type C, USB 2.0 |
Wireless Charging | No | No |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Technology | 5G | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 5 | WiFi 5 |
---|---|---|
Bluetooth | V5.3 | V5.0 |
NFC | No | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Yes | Yes |
---|---|---|
Headphone Jack | No | Yes |
Features | 24-bit/192kHz audio | - |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Optical Fingerprint Scanner | Capacitive Fingerprint Scanner |
Fingerprint Position | In-Display | Side-Mounted |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 164.1 x 74.8 x 7.4 mm | 159.3 x 73.6 x 8.4 mm |
---|---|---|
Weight | 175 g | 186 g |
Frame | Plastic Frame | Plastic Frame |
Back | Glass Back | Plastic Back |
IP Rating | No | No |
Others
Sensors | Accelerometer, gyro, proximity, compass | Accelerometer, gyro, compass |
---|---|---|
Features | - | Virtual proximity sensing |
SAR EU | - | 0.52 W/kg (head), 1.59 W/kg (body) |
Benchmarks
Antutu | - | 185358 (v8), 165959 (v9) |
---|---|---|
Geekbench | - | 5464 (v4.4), 1372 (v5.1) |
GFX Bench | - | 16fps (ES 3.1 onscreen) |
Did we make any mistakes? Let us know