AI Summary
Powered by TechBuz AI
General
Name | Vivo T2 Pro | Realme 3 |
---|---|---|
Launch Date | 22 Sept 2023 | 1 Mar 2019 |
Brand | Vivo | Realme |
Colors | Moon Black, Dune Gold | Black, Dynamic Black, Radiant Blue, Diamond Red |
Models | - | RMX1825, RMX1821, 1821 |
Display
Display Size | 6.78 Inches | 6.22 Inches |
---|---|---|
Display Type | AMOLED, 1B colors, HDR10+, 1300 nits (peak) | IPS LCD |
Resolution | 1080 x 2400 pixels | 720 x 1520 pixels |
Refresh Rate | 120Hz | 60Hz |
Display Protection | - | Gorilla Glass 3 |
Aspect Ratio | 20:9 | 19:9 |
Features | 90.4% (screen to body ratio), 388 ppi | 81.8% (screen to body ratio), 270 ppi |
Platform
Operating System | Android 13, Funtouch 13 | Android 9.0 (Pie), upgradable to Android 10, Realme UI |
---|---|---|
Processor | MediaTek Dimensity 7200 (4 nm) | MediaTek Helio P60 (12 nm) or MediaTek Helio P70 (12nm) |
CPU | Octa-core (2x2.8 GHz Cortex-A715 & 6x2.0 Cortex-A510) | Octa-core (4x2.0 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53) or Octa-core (4x2.1 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53) |
GPU | Mali-G610 MC4 | Mali-G72 MP3 |
Memory
Ram | 8GB | 3GB, 4GB |
---|---|---|
Ram Type | LPDDR4x | - |
Storage | 128GB, 256GB | 32GB, 64GB |
Storage Type | UFS 2.2 | eMMC 5.1 |
SD Card Slot | No | Yes |
Camera
Type | Dual Camera | Dual Camera |
---|---|---|
Main | 64 MP, f/1.8, 26mm, OIS | 13 MP, f/1.8, 1/3.1", 1.12µm |
Depth | 2 MP, f/2.4 | 2 MP |
Video | 4K@30fps, 1080p@30fps, gyro-EIS | 1080p@30fps |
Features | HDR | HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 16 MP, f/2.5 | 13 MP, f/2.0, 1/3.1", 1.12µm |
Video | 1080p@30fps | 1080p@30fps |
Features | - | HDR |
Battery
Capacity | 4600 mAh | 4230 mAh |
---|---|---|
Battery Technology | Li-Ion, non-removable | non-removable |
Charging Speed | 66W | 10W |
USB Type | Type C, USB 2.0, OTG | Micro USB, USB 2.0, OTG |
Wireless Charging | No | No |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Technology | 5G | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 5 | WiFi 2.4 |
---|---|---|
Bluetooth | V5.3 | V4.2 |
NFC | No | No |
GPS | Yes | Yes |
Audio
Loudspeaker | Yes | Yes |
---|---|---|
Headphone Jack | No | Yes |
Features | 24-bit/192kHz audio | - |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Optical Fingerprint Scanner | Capacitive Fingerprint Scanner |
Fingerprint Position | In-Display | Rear-Mounted |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 164.1 x 74.8 x 7.4 mm | 156.1 x 75.6 x 8.3 mm |
---|---|---|
Weight | 175 g | 175 g |
Frame | Plastic Frame | Plastic Frame |
Back | Glass Back | Plastic Back |
IP Rating | No | No |
Others
Sensors | Accelerometer, gyro, proximity, compass | Accelerometer, proximity, compass |
---|
Benchmarks
Antutu | - | 132764 (v7) |
---|---|---|
Geekbench | - | 4936 (v4.4) |
GFX Bench | - | 15fps (ES 3.1 onscreen) |
Did we make any mistakes? Let us know