General
Name | Vivo S7 | - |
---|---|---|
Launch Date | 3 Aug 2020 | - |
Brand | Vivo | - |
Display
Display Size | 6.44 Inches | - |
---|---|---|
Display Type | AMOLED | - |
Resolution | 1080 x 2400 pixels | - |
Refresh Rate | 60Hz | - |
Aspect Ratio | 20:9 | - |
Platform
Operating System | Android 10, Funtouch 10.5 | - |
---|---|---|
Processor | Snapdragon 765G 5G (7 nm) | - |
Memory
Ram | 8GB | - |
---|---|---|
Storage | 128GB, 256GB | - |
Storage Type | UFS 2.1 | - |
SD Card Slot | No | - |
Camera
Type | Triple Camera | - |
---|---|---|
Main | 64 MP, f/1.9 | - |
Ultra Wide | 8 MP, f/2.2 | - |
Depth | 2 MP, f/2.4 | - |
Video | 4K@30fps, 1080p@30fps | - |
Front Camera
Type | Dual Camera | - |
---|---|---|
Selfie | 44 MP, f/2.0 & 8 MP, f/2.3 | - |
Video | 4K@30/60fps, 1080p@30/240fps | - |
Battery
Capacity | 4000 mAh | - |
---|---|---|
Battery Technology | Li-Po | - |
Charging Speed | 33W | - |
USB Type | Type C | - |
Wireless Charging | No | - |
Network
Sim | Dual Sim | - |
---|---|---|
Sim Type | ||
Technology | 5G | - |
Connectivity
Wi-Fi | WiFi 5 | - |
---|---|---|
Bluetooth | V5.1 | - |
NFC | Yes | - |
GPS | Yes | - |
Audio
Loudspeaker | Yes | - |
---|---|---|
Headphone Jack | No | - |
Biometric
Fingerprint | Yes | - |
---|---|---|
Fingerprint Type | Optical Fingerprint Scanner | - |
Fingerprint Position | In-Display | - |
Face Unlock | 2D Face Unlock | - |
Body
Dimensions | 158.8 x 74.2 x 7.4 mm | - |
---|---|---|
Weight | 170 g | - |
Frame | Plastic Frame | - |
Back | Glass Back | - |
IP Rating | No | - |
Did we make any mistakes? Let us know