AI Summary
Powered by TechBuz AI
General
Name | Vivo S17 | Samsung Galaxy Z Flip 5G |
---|---|---|
Launch Date | 31 May 2023 | 22 Jul 2020 |
Brand | Vivo | Samsung |
Colors | Black, Blue, Pink | Mystic Grey, Mystic Bronze, Mystic White |
Models | V2283A | SM-F707B, SM-F707N, SM-F7070, SM-F707U, SM-F707U1, SM-F707W |
Display
Display Size | 6.78 Inches | 6.7 Inches |
---|---|---|
Display Type | AMOLED, 1B colors, HDR10+, 1300 nits (peak) | Foldable Dynamic AMOLED, HDR10+ |
Resolution | 1260 x 2800 pixels | 1080 x 2636 pixels |
Refresh Rate | 120Hz | 60Hz |
Aspect Ratio | 20:9 | - |
Features | 90.8% (screen to body ratio), 453 ppi | 82.5% (screen to body ratio), 425 ppi |
Cover Display
Display Size | - | 1.1 Inches |
---|---|---|
Display Type | - | Super AMOLED |
Resolution | - | 112 x 300 pixels |
Platform
Operating System | Android 13, OriginOS 3 | Android 10, upgradable to Android 13, One UI 5 |
---|---|---|
Processor | Snapdragon 778G+ 5G (6 nm) | Snapdragon 865 5G+ (7 nm+) |
CPU | Octa-core (1x2.5 GHz Cortex-A78 & 3x2.4 GHz Cortex-A78 & 4x1.9 GHz Cortex-A55) | Octa-core (1x3.09 GHz Cortex-A77 & 3x2.40 GHz Cortex-A77 & 4x1.80 GHz Cortex-A55) |
GPU | Adreno 642L | Adreno 650 |
Memory
Ram | 8GB, 12GB | 8GB |
---|---|---|
Ram Type | LPDDR5 | LPDDR5 |
Storage | 256GB, 512GB | 256GB |
Storage Type | UFS 2.2 - 256GB, UFS 3.1 - 512GB | UFS 3.0 |
SD Card Slot | No | No |
Camera
Type | Dual Camera | Dual Camera |
---|---|---|
Main | 50 MP, f/1.9, 1/1.56", 1.0µm, OIS | 12 MP, f/1.8, 27mm, 1/2.55", 1.4µm, OIS |
Ultra Wide | 8 MP, f/2.2 | 12 MP, f/2.2, 123˚, 1.12µm |
Video | 4K@30fps, 1080p@30fps | 4K@30/60fps, 1080p@60/240fps, 720p@960fps, HDR10+ |
Features | HDR | HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 50 MP, f/2.0, 22mm, AF | 10 MP, f/2.4, 26mm, 1.22µm |
Video | 1080p@30fps | 4K@30fps |
Features | Dual-LED flash, HDR | HDR |
Battery
Capacity | 4600 mAh | 3300 mAh |
---|---|---|
Battery Technology | Li-Po, non-removable | Li-Po, non-removable |
Charging Speed | 80W | 15W |
USB Type | Type C, USB 2.0, OTG | Type C, USB 2.0, OTG |
Wireless Charging | No | 9W |
Reverse Wireless Charging | - | No |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Dual SIM (Nano-SIM, dual stand-by) | Nano-SIM and eSIM |
Technology | 5G | 5G |
Bands |
Connectivity
Wi-Fi | WiFi 6 | WiFi 6 |
---|---|---|
Bluetooth | V5.2 | V5.0 |
NFC | Yes | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Yes | Yes |
---|---|---|
Headphone Jack | No | No |
Features | 24-bit/192kHz audio | 32-bit/384kHz audio, Tuned by AKG |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Optical Fingerprint Scanner | Capacitive Fingerprint Scanner |
Fingerprint Position | In-Display | Side-Mounted |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 164.2 x 74.4 x 7.5 mm | 87.4 x 73.6 x 17.3 mm (Folded) 167.3 x 73.6 x 7.2 mm (Unfolded) |
---|---|---|
Weight | 186 g | 183 g |
Frame | Aluminium Frame | Aluminium Frame |
Back | Glass Back | Glass Back |
Back Protection | - | Gorilla Glass 6 |
IP Rating | No | No |
Others
Sensors | Accelerometer, gyro, proximity, compass, color spectrum | Accelerometer, gyro, proximity, compass, barometer |
---|---|---|
SAR | - | 0.80 W/kg (head), 1.01 W/kg (body) |
SAR EU | - | 0.80 W/kg (head), 1.45 W/kg (body) |
Did we make any mistakes? Let us know