AI Summary
Powered by TechBuz AI
General
Name | Vivo S1 Pro (China) | Coolpad Cool 1 dual |
---|---|---|
Launch Date | 1 May 2019 | 1 Aug 2016 |
Brand | Vivo | Coolpad |
Display
Display Size | 6.39 Inches | 5.5 Inches |
---|---|---|
Display Type | AMOLED | LCD |
Resolution | 1080 x 2340 pixels | 1080 x 1920 pixels |
Refresh Rate | 60Hz | 60Hz |
Aspect Ratio | 19.5:9 | 16:9 |
Platform
Operating System | Android 9.0 (Pie), Funtouch 9 | Android 6.0 (Marshmallow), eUI 5.6 |
---|---|---|
Processor | Snapdragon 675 (11 nm) | Snapdragon 652 (28 nm) |
Memory
Ram | 6GB, 8GB | 3GB, 4GB |
---|---|---|
Storage | 128GB, 256GB | 32GB, 64GB |
Storage Type | - | eMMC 5.1 |
SD Card Slot | Yes | No |
Camera
Type | Triple Camera | Single Camera |
---|---|---|
Main | 48 MP, f/1.8, 0.8µm | 13 MP, f/2.0 |
Ultra Wide | 8 MP, f/2.2, (wide) | - |
Depth | 5 MP, f/2.4 | - |
Video | 4K@30fps, 1080p@30fps | 4K@30fps, 1080p@30fps, 720p@120fps |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | Motorized pop-up 32 MP, f/2.0, 0.8µm | 8 MP, f/2.2 |
Video | 1080p@30fps | 1080p@30fps |
Battery
Capacity | 3700 mAh | 4060 mAh |
---|---|---|
Battery Technology | Li-Po | Li-Ion |
Charging Speed | 18W | 18W |
USB Type | Micro USB | Type C |
Wireless Charging | No | No |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | ||
Technology | 4G | 4G |
Connectivity
Wi-Fi | WiFi 5 | WiFi 5 |
---|---|---|
Bluetooth | V5.0 | V4.1 |
NFC | No | No |
GPS | Yes | Yes |
Audio
Loudspeaker | Yes | Yes |
---|---|---|
Headphone Jack | Yes | Yes |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Optical Fingerprint Scanner | Capacitive Fingerprint Scanner |
Fingerprint Position | In-Display | Rear-Mounted |
Face Unlock | 2D Face Unlock | Not Available |
Body
Dimensions | 157.3 x 74.7 x 8.2 mm | 152 x 74.8 x 8.2 mm |
---|---|---|
Weight | 185 g | 167 g |
Frame | Plastic Frame | - |
Back | Plastic Back | - |
IP Rating | No | No |
Did we make any mistakes? Let us know