General
Name | Vivo S1 Pro | - |
---|---|---|
Launch Date | 19 Nov 2019 | - |
Brand | Vivo | - |
Display
Display Size | 6.38 Inches | - |
---|---|---|
Display Type | AMOLED | - |
Resolution | 1080 x 2340 pixels | - |
Refresh Rate | 60Hz | - |
Aspect Ratio | 19.5:9 | - |
Platform
Operating System | Android 9.0 (Pie), Funtouch 9.2 | - |
---|---|---|
Processor | Snapdragon 665 (11 nm) | - |
Memory
Ram | 8GB | - |
---|---|---|
Storage | 128GB | - |
SD Card Slot | Yes | - |
Camera
Type | Quad Camera | - |
---|---|---|
Main | 48 MP, f/1.8 | - |
Ultra Wide | 8 MP, f/2.2 | - |
Macro | 2 MP, f/2.4 | - |
Depth | 2 MP, f/2.4 | - |
Video | 1080p@30fps | - |
Front Camera
Type | Single Camera | - |
---|---|---|
Selfie | 32 MP, f/2.0 | - |
Video | 1080p@30fps | - |
Battery
Capacity | 4500 mAh | - |
---|---|---|
Battery Technology | Li-Po | - |
Charging Speed | 18W | - |
USB Type | Type C | - |
Wireless Charging | No | - |
Network
Sim | Dual Sim | - |
---|---|---|
Sim Type | ||
Technology | 4G | - |
Connectivity
Wi-Fi | WiFi 5 | - |
---|---|---|
Bluetooth | V5.0 | - |
NFC | No | - |
GPS | Yes | - |
Audio
Loudspeaker | Yes | - |
---|---|---|
Headphone Jack | Yes | - |
Biometric
Fingerprint | Yes | - |
---|---|---|
Fingerprint Type | Optical Fingerprint Scanner | - |
Fingerprint Position | In-Display | - |
Face Unlock | 2D Face Unlock | - |
Body
Dimensions | 159.3 x 75.2 x 8.7 mm | - |
---|---|---|
Weight | 186.7 g | - |
Frame | Aluminium Frame | - |
Back | Glass Back | - |
IP Rating | No | - |
Did we make any mistakes? Let us know