AI Summary
Powered by TechBuz AI
General
Name | Tecno Spark 10C | Redmi 10A |
---|---|---|
Launch Date | 23 Mar 2023 | 29 Mar 2022 |
Brand | Tecno | Redmi |
Colors | Black, Blue, Green | Charcoal Black, Sea Blue, Slate Grey |
Models | KI5k, KI5m | 220233L2C, 220233L2G, 220233L2I |
Display
Display Size | 6.6 Inches | 6.53 Inches |
---|---|---|
Display Type | IPS LCD | IPS LCD, 400 nits (typ) |
Resolution | 720 x 1612 pixels | 720 x 1600 pixels |
Refresh Rate | 90Hz | 60Hz |
Aspect Ratio | 20:9 | 20:9 |
Features | 84.6% (screen to body ratio), 267 ppi | 81.0% (screen to body ratio), 269 ppi |
Platform
Operating System | Android 12, HIOS 8.6 | Android 11, MIUI 12.5 |
---|---|---|
Processor | Unisoc T606 (12 nm) | MediaTek Helio G25 (12 nm) |
CPU | Octa-core (2x1.6 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) | Octa-core (4x2.0 GHz Cortex-A53 & 4x1.5 GHz Cortex-A53) |
GPU | Mali-G57 MP1 | PowerVR GE8320 |
Memory
Ram | 8GB | 2GB, 3GB, 4GB, 6GB |
---|---|---|
Storage | 128GB | 32GB, 64GB, 128GB |
SD Card Slot | Yes | Yes |
Camera
Type | Dual Camera | Single Camera |
---|---|---|
Main | 16 MP, PDAF | 13 MP, f/2.2, 1.0µm, AF |
Other | 0.08 MP (auxiliary lens) | - |
Video | 1080p@30fps | 1080p@30fps |
Features | HDR | - |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 8 MP | 5 MP |
Video | 1080p@30fps | 1080p@30fps |
Features | Dual-LED flash | HDR |
Battery
Capacity | 5000 mAh | 5000 mAh |
---|---|---|
Battery Technology | Li-Po, non-removable | Li-Ion, non-removable |
Charging Speed | 18W | 10W |
USB Type | Type C, USB 2.0 | Micro USB, USB 2.0 |
Wireless Charging | No | No |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Technology | 4G | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 5 | WiFi 2.4 |
---|---|---|
Bluetooth | V5.0 | V5.0 |
NFC | No | No |
GPS | Yes | Yes |
Audio
Loudspeaker | Yes | Yes |
---|---|---|
Headphone Jack | Yes | Yes |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | Capacitive Fingerprint Scanner |
Fingerprint Position | Side-Mounted | Rear-Mounted |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 163.9 x 75.5 x 8.5 mm | 164.9 x 77.1 x 9 mm |
---|---|---|
Weight | 192 g | 194 g |
Frame | Plastic Frame | Plastic Frame |
Back | Plastic Back | Plastic Back |
IP Rating | No | No |
Others
Sensors | Accelerometer, proximity, compass | Accelerometer, proximity |
---|---|---|
SAR | - | 0.90 W/kg (head), 0.65 W/kg (body) |
SAR EU | - | 0.40 W/kg (head), 0.99 W/kg (body) |
Did we make any mistakes? Let us know