AI Summary
Powered by TechBuz AI
General
Name | Tecno Phantom X2 Pro | Infinix Zero 5G 2023 |
---|---|---|
Launch Date | 7 Dec 2022 | 8 Nov 2022 |
Brand | Tecno | Infinix |
Colors | Stardust Gray, Mars Orange | Pearly White, Coral Orange, Submarine Black |
Models | AD9 | X6815C, X6815D |
Display
Display Size | 6.8 Inches | 6.78 Inches |
---|---|---|
Display Type | AMOLED, 500 nits | IPS LCD, 500 nits (peak) |
Resolution | 1080 x 2400 pixels | 1080 x 2460 pixels |
Refresh Rate | 120Hz | 120Hz |
Display Protection | Gorilla Glass Victus | - |
Aspect Ratio | 20:9 | - |
Features | 93.3% (screen to body ratio), 387 ppi | 84.6% (screen to body ratio), 396 ppi |
Platform
Operating System | Android 12, HIOS 12 | Android 12, XOS 12 |
---|---|---|
Processor | MediaTek Dimensity 9000 (4 nm) | MediaTek Dimensity 1080 or MediaTek Dimensity 920 (6 nm) - X6815D |
CPU | Octa-core (1x3.05 GHz Cortex-X2 & 3x2.85 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | Octa-core (2x2.6 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) or Octa-core (2x2.5 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) - X6815D |
GPU | Mali-G710 MC10 | Mali-G68 MC4 |
Memory
Ram | 12GB | 8GB |
---|---|---|
Ram Type | LPDDR5x | - |
Storage | 256GB | 256GB |
Storage Type | UFS 3.1 | - |
SD Card Slot | No | Yes |
Camera
Type | Triple Camera | Triple Camera |
---|---|---|
Main | 50 MP, f/1.9, 1/1.3", 1.2µm | 50 MP, f/1.6 |
Ultra Wide | 13 MP, f/2.2, 1/1.3", 1.12µm, AF | - |
Telephoto | 50 MP, f/1.5, 65mm, 1/2.7", 0.64µm, 2.5x optical zoom, retractable lens | - |
Macro | - | 2 MP |
Depth | - | 2 MP |
Video | 4K@30/60fps, 1080p@30fps | 4K@30fps, 1080p@30/60fps |
Features | HDR | HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 32 MP, f/2.5, 1/2.8", 0.8µm | 16 MP, f/2.0, 1/3", 1.0µm |
Video | 1080p@30fps | 1080p@30fps |
Features | LED flash | Dual-LED flash |
Battery
Capacity | 5160 mAh | 5000 mAh |
---|---|---|
Battery Technology | Li-Po, non-removable | non-removable |
Charging Speed | 45W | 33W |
USB Type | Type C, USB 2.0, OTG | Type C, USB 2.0, OTG |
Wireless Charging | No | No |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Technology | 5G | 5G |
Bands |
Connectivity
Wi-Fi | WiFi 5 | WiFi 6 |
---|---|---|
Bluetooth | V5.3 | Yes |
NFC | Yes | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Yes | Yes |
---|---|---|
Headphone Jack | No | Yes |
Features | - | 24-bit/192kHz Hi-Res audio |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Optical Fingerprint Scanner | Capacitive Fingerprint Scanner |
Fingerprint Position | In-Display | Side-Mounted |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 164.6 x 72.7 x 9 mm | 168.7 x 76.5 x 8.9 mm |
---|---|---|
Weight | 201 g | 201 g |
Frame | Aluminium Frame | Plastic Frame |
Back | Plastic Back | Plastic Back |
IP Rating | No | No |
Others
Sensors | Accelerometer, gyro, proximity, compass | Accelerometer, gyro, proximity, compass |
---|
Benchmarks
Antutu | 961576 (v9) | - |
---|---|---|
Geekbench | 3984 (v5.1) | - |
GFX Bench | 71fps (ES 3.1 onscreen) | - |
Did we make any mistakes? Let us know