AI Summary
Powered by TechBuz AI
General
Name | Tecno Camon 40 Pro 5G | Redmi Note 14 Pro 5G |
---|---|---|
Launch Date | 3 Mar 2025 | 10 Jan 2025 |
Brand | Tecno | Redmi |
Colors | Emerald Lake Green, Galaxy Black, Glacier White | Lavender Purple, Coral Green, Midnight Black |
Models | CM7 | 24090RA29G |
Display
Display Size | 6.78 Inches | 6.67 Inches |
---|---|---|
Display Type | AMOLED | AMOLED, 68B colors, HDR10+, Dolby Vision, 3000 nits (peak) |
Resolution | 1080 x 2436 pixels | 1220 x 2712 pixels |
Refresh Rate | 144Hz | 120Hz |
Display Protection | Gorilla Glass 7i | Gorilla Glass Victus 2 |
Aspect Ratio | - | 20:9 |
Features | 89.7% (screen to body ratio), 393 ppi | 88.9% (screen to body ratio), 446 ppi |
Platform
Operating System | Android 15, HIOS 15 | Android 14, up to 3 major Android upgrades, HyperOS |
---|---|---|
Processor | MediaTek Dimensity 7300 (4 nm) | MediaTek Dimensity 7300 Ultra (4 nm) |
CPU | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
GPU | Mali-G615 MC2 | Mali-G615 MC2 |
Memory
Ram | 8GB, 12GB | 8GB, 12GB |
---|---|---|
Ram Type | - | LPDDR4x |
Storage | 256GB | 256GB, 512GB |
Storage Type | UFS 3.1 | UFS 2.2 |
SD Card Slot | No | No |
Camera
Type | Dual Camera | Triple Camera |
---|---|---|
Main | 50 MP, f/1.9, 23mm, 1/1.56", 1.0µm, OIS | 200 MP, f/1.7, 23mm, 1/1.4", 0.56µm, OIS |
Ultra Wide | 8 MP | 8 MP, f/2.2, 15mm, 120˚, 1/4.0", 1.12µm |
Macro | - | 2 MP, f/2.4 |
Video | 4K@30/60fps (HDR), 1080p@30fps | 4K@24/30fps, 1080p@30/60/120fps, gyro-EIS, OIS |
Features | HDR | HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 50 MP, f/2.5, 24mm, 1/2.8", 0.64µm | 20 MP, f/2.2, 25mm, 1/4.0", 0.7µm |
Video | 1080p@30fps | 1080p@30/60fps |
Features | - | HDR, panorama |
Battery
Capacity | 5200 mAh | 5110 mAh |
---|---|---|
Battery Technology | non-removable | non-removable |
Charging Speed | 45W | 45W, PD |
USB Type | Type C, USB 2.0, OTG | Type C, USB 2.0, OTG |
Wireless Charging | No | No |
Network
Sim | Single Sim | Dual Sim |
---|---|---|
Sim Type | Nano-SIM + Nano-SIM | Nano-SIM + eSIM Nano-SIM + Nano-SIM |
Technology | 5G | 5G |
Bands |
Connectivity
Wi-Fi | WiFi 6E | WiFi 6 |
---|---|---|
Bluetooth | V5.4 | V5.4 |
NFC | Yes | Yes (market/region dependent) |
GPS | Yes | Yes |
Audio
Loudspeaker | Stereo speakers | Stereo speakers |
---|---|---|
Headphone Jack | No | No |
Features | 24-bit/192kHz Hi-Res audio | 24-bit/192kHz Hi-Res & Hi-Res wireless audio |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Optical Fingerprint Scanner | Optical Fingerprint Scanner |
Fingerprint Position | In-Display | In-Display |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 164.3 x 74.6 x 7.3 mm | 162.3 x 74.4 x 8.4 mm |
---|---|---|
Weight | 179 g | 190 g |
Frame | - | Aluminium Frame |
Back | - | Plastic or Eco Leather Back |
IP Rating | IP68/IP69 | IP68 |
Others
Sensors | Accelerometer, gyro, proximity, compass | Accelerometer, gyro, compass, proximity |
---|---|---|
Features | Circle to Search | Circle to Search |
SAR | - | 1.09 W/kg (head), 1.06 W/kg (body) |
SAR EU | - | 0.99 W/kg (head), 0.99 W/kg (body) |
Benchmarks
Antutu | - | 684320 (v10) |
---|---|---|
Geekbench | - | 2913 (v6) |
Did we make any mistakes? Let us know