AI Summary
Powered by TechBuz AI
General
Name | Tecno Camon 19 Pro 5G | Nokia G20 |
---|---|---|
Launch Date | 15 Jun 2022 | 8 Apr 2021 |
Brand | Tecno | Nokia |
Colors | Eco Black, Cedar Green | Glacier, Night |
Models | CI7n | TA-1336, TA-1343, TA-1347, TA-1372, TA-1365 |
Display
Display Size | 6.8 Inches | 6.52 Inches |
---|---|---|
Display Type | IPS LCD | IPS LCD |
Resolution | 1080 x 2460 pixels | 720 x 1600 pixels |
Refresh Rate | 120Hz | 60Hz |
Aspect Ratio | - | 20:9 |
Features | 88.7% (screen to body ratio), 395 ppi | 81.9% (screen to body ratio), 269 ppi |
Platform
Operating System | Android 12, HIOS 8.6 | Android 11, upgradable to Android 13 |
---|---|---|
Processor | MediaTek Dimensity 810 (6 nm) | MediaTek Helio G35 (12 nm) |
CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) |
GPU | Mali-G57 MC2 | PowerVR GE8320 |
Memory
Ram | 8GB | 4GB |
---|---|---|
Ram Type | LPDDR4x | - |
Storage | 128GB, 256GB | 64GB, 128GB |
Storage Type | UFS 2.2 | - |
SD Card Slot | Yes | Yes |
Camera
Type | Triple Camera | Quad Camera |
---|---|---|
Main | 64 MP, f/1.6, 26mm, 1/1.7", 0.8µm, OIS | 48 MP, f/1.8 |
Ultra Wide | - | 5 MP |
Macro | 2 MP, f/2.4 | 2 MP |
Depth | 2 MP, f/2.4 | 2 MP |
Video | 1080p@30fps, HDR | 1080p@30fps |
Features | HDR | HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 16 MP, f/2.0 | 8 MP |
Video | 1080p@30fps | 1080p@30fps |
Features | HDR | - |
Battery
Capacity | 5000 mAh | 5050 mAh |
---|---|---|
Battery Technology | non-removable | Li-Po, non-removable |
Charging Speed | 33W | 10W |
USB Type | Type C, USB 2.0, OTG | Type C, USB 2.0, OTG |
Wireless Charging | No | No |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Technology | 5G | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 5 | WiFi 2.4 |
---|---|---|
Bluetooth | Yes | V5.0 |
NFC | Yes | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Yes | Yes |
---|---|---|
Headphone Jack | Yes | Yes |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | Capacitive Fingerprint Scanner |
Fingerprint Position | Side-Mounted | Side-Mounted |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 166.7 x 74.3 x 8.6 mm | 164.9 x 76 x 9.2 mm |
---|---|---|
Weight | - | 197 g |
Frame | Plastic Frame | Plastic Frame |
Back | Plastic Back | Plastic Back |
IP Rating | No | No |
Others
Sensors | Accelerometer, gyro, proximity | Accelerometer, gyro, proximity |
---|---|---|
SAR | - | 1.01 W/kg (head), 1.02 W/kg (body) |
SAR EU | - | 0.49 W/kg (head), 1.13 W/kg (body) |
Did we make any mistakes? Let us know