General
Name | TCL Stylus | - |
---|---|---|
Launch Date | 2 Jun 2022 | - |
Brand | TCL | - |
Colors | Lunar Black | - |
Models | T779W | - |
Display
Display Size | 6.81 Inches | - |
---|---|---|
Display Type | IPS LCD, 500 nits (typ) | - |
Resolution | 1080 x 2460 pixels | - |
Refresh Rate | 60Hz | - |
Display Protection | NEG | - |
Aspect Ratio | - | - |
Stylus Support | Yes | - |
Features | 84.9% (screen to body ratio), 395 ppi | - |
Platform
Operating System | Android 12, TCL UI 4.0 | - |
---|---|---|
Processor | MediaTek Dimensity 700 (7 nm) | - |
CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | - |
GPU | Mali-G57 MC2 | - |
Memory
Ram | 4GB | - |
---|---|---|
Ram Type | LPDDR4x | - |
Storage | 128GB | - |
SD Card Slot | Yes | - |
Camera
Type | Quad Camera | - |
---|---|---|
Main | 50 MP, f/1.8, 28mm, 1/2.76", 0.64µm | - |
Ultra Wide | 5 MP, 115˚ | - |
Macro | 2 MP, f/2.4 | - |
Depth | 2 MP, f/2.4 | - |
Video | 1080p@30fps | - |
Features | HDR | - |
Front Camera
Type | Single Camera | - |
---|---|---|
Selfie | 13 MP, f/2.3, 19mm, 1/3", 1.12µm | - |
Video | 1080p@30fps | - |
Features | HDR | - |
Battery
Capacity | 4000 mAh | - |
---|---|---|
Battery Technology | Li-Ion, non-removable | - |
Charging Speed | 18W | - |
USB Type | Type C, USB 2.0, OTG | - |
Wireless Charging | No | - |
Network
Sim | Single Sim | - |
---|---|---|
Sim Type | Nano-SIM | - |
Technology | 5G | - |
Bands |
Connectivity
Wi-Fi | WiFi 5 | - |
---|---|---|
Bluetooth | V5.2 | - |
NFC | Yes | - |
GPS | Yes | - |
Audio
Loudspeaker | Stereo speakers | - |
---|---|---|
Headphone Jack | Yes | - |
Biometric
Fingerprint | Yes | - |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | - |
Fingerprint Position | Side-Mounted | - |
Face Unlock | 2D Face Unlock | - |
Body
Dimensions | 169.6 x 76.5 x 9 mm | - |
---|---|---|
Weight | 213 g | - |
Frame | Plastic Frame | - |
Back | Plastic Back | - |
IP Rating | No | - |
Others
Sensors | Accelerometer, gyro, proximity, compass, barometer | - |
---|---|---|
SAR | 1.25 W/kg (head), 1.25 W/kg (body) | - |
Did we make any mistakes? Let us know