AI Summary
Powered by TechBuz AI
General
Name | TCL 30 SE | TCL A30 |
---|---|---|
Launch Date | 27 Feb 2022 | 5 Oct 2021 |
Brand | TCL | TCL |
Colors | Atlantic Blue, Space Gray, Glacial Blue | Black |
Models | 6165H, 6156H1, 6165A, 6165A1, 6165S | 5102, 5102L |
Display
Display Size | 6.52 Inches | 5.5 Inches |
---|---|---|
Display Type | IPS LCD, 450 nits (typ) | TFT LCD |
Resolution | 720 x 1600 pixels | 720 x 1440 pixels |
Refresh Rate | 60Hz | 60Hz |
Display Protection | - | Asahi Glass |
Aspect Ratio | 20:9 | 18:9 |
Features | 82.3% (screen to body ratio), 269 ppi | 75.3% (screen to body ratio), 293 ppi |
Platform
Operating System | Android 12, TCL UI 4.0 | Android 11 |
---|---|---|
Processor | MediaTek Helio G25 (12 nm) | MediaTek Helio P22 (12 nm) |
CPU | Octa-core (4x2.0 GHz Cortex-A53 & 4x1.5 GHz Cortex-A53) | Octa-core 2.0 GHz Cortex-A53 |
GPU | PowerVR GE8320 | PowerVR GE8320 |
Memory
Ram | 4GB | 3GB |
---|---|---|
Storage | 64GB, 128GB | 32GB |
Storage Type | eMMC 5.1 | - |
SD Card Slot | Yes | Yes |
Camera
Type | Triple Camera | Single Camera |
---|---|---|
Main | 50 MP, f/1.9, 28mm, 1/2.76", 0.64µm | 8 MP, 1/4.0", 1.12µm |
Macro | 2 MP, f/2.4 | - |
Depth | 2 MP, f/2.4 | - |
Video | 1080p@30fps | 1080p@30fps |
Features | HDR | - |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 8 MP, f/2.0, 26mm, 1/4", 1.12µm | 5 MP, 1/5", 1.12µm |
Video | 1080p@30fps | 1080p@30fps |
Features | HDR | - |
Battery
Capacity | 5000 mAh | 3000 mAh |
---|---|---|
Battery Technology | Li-Po, non-removable | Li-Ion, non-removable |
Charging Speed | 15W | - |
USB Type | Type C, USB 2.0 | Micro USB, USB 2.0 |
Wireless Charging | No | No |
Network
Sim | Dual Sim | Single Sim |
---|---|---|
Sim Type | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) |
Technology | 4G | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 2.4 | WiFi 2.4 |
---|---|---|
Bluetooth | V5.0 | V5.0 |
NFC | Yes | No |
GPS | Yes | Yes |
Audio
Loudspeaker | Yes | Yes |
---|---|---|
Headphone Jack | Yes | Yes |
Biometric
Fingerprint | Yes | No |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | - |
Fingerprint Position | Rear-Mounted | - |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 165.2 x 75.5 x 8.9 mm | 145.8 x 71.1 x 9.9 mm |
---|---|---|
Weight | 190 g | 171 g |
Frame | Plastic Frame | Plastic Frame |
Back | Plastic Back | Plastic Back |
IP Rating | No | No |
Others
Sensors | Accelerometer, proximity, compass | Accelerometer, proximity |
---|
Did we make any mistakes? Let us know