General
Name | TCL 20 SE | - |
---|---|---|
Launch Date | 11 Jan 2021 | - |
Brand | TCL | - |
Colors | Aurora Green, Nuit Black | - |
Models | T671H, T671F, T671O, T671E | - |
Display
Display Size | 6.82 Inches | - |
---|---|---|
Display Type | IPS LCD, 450 nits (typ) | - |
Resolution | 720 x 1640 pixels | - |
Refresh Rate | 60Hz | - |
Aspect Ratio | - | - |
Features | 83.2% (screen to body ratio), 263 ppi | - |
Platform
Operating System | Android 11, upgradable to Android 12, TCL UI | - |
---|---|---|
Processor | Snapdragon 460 (11 nm) | - |
CPU | Octa-core (4x1.8 GHz Kryo 240 & 4x1.6 GHz Kryo 240) | - |
GPU | Adreno 610 | - |
Memory
Ram | 4GB | - |
---|---|---|
Storage | 64GB, 128GB | - |
Storage Type | UFS 2.1 (128GB only) | - |
SD Card Slot | Yes | - |
Camera
Type | Quad Camera | - |
---|---|---|
Main | 16 MP, f/1.8, 27mm, 1/2.0", 1.12µm or 48 MP, f/2.0, 27mm, 1/2.0", 0.8µm | - |
Ultra Wide | 5 MP, f/2.2, 14mm, 115˚, 1/5.0", 1.12µm | - |
Macro | 2 MP, f/2.4 | - |
Depth | 2 MP, f/2.4 | - |
Video | 1080p@30fps | - |
Features | HDR | - |
Front Camera
Type | Single Camera | - |
---|---|---|
Selfie | 8 MP, f/2.0, 26mm, 1/4.0", 1.12µm or 13 MP, f/2.2, 26mm, 1/3.0", 1.12µm | - |
Video | 1080p@30fps | - |
Features | HDR | - |
Battery
Capacity | 5000 mAh | - |
---|---|---|
Battery Technology | Li-Po, non-removable | - |
Charging Speed | 18W | - |
USB Type | Type C, USB 2.0, OTG | - |
Wireless Charging | No | - |
Network
Sim | Dual Sim | - |
---|---|---|
Sim Type | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | - |
Technology | 4G | - |
Bands |
Connectivity
Wi-Fi | WiFi 2.4 | - |
---|---|---|
Bluetooth | V5.0 | - |
NFC | Yes | - |
GPS | Yes | - |
Audio
Loudspeaker | Stereo speakers | - |
---|---|---|
Headphone Jack | Yes | - |
Features | 24-bit/192kHz Hi-Res audio | - |
Biometric
Fingerprint | Yes | - |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | - |
Fingerprint Position | Rear-Mounted | - |
Face Unlock | 2D Face Unlock | - |
Body
Dimensions | 172.1 x 77.1 x 9.1 mm | - |
---|---|---|
Weight | 206 g | - |
Frame | Plastic Frame | - |
Back | Plastic Back | - |
IP Rating | No | - |
Others
Sensors | Accelerometer, proximity, compass | - |
---|
Did we make any mistakes? Let us know