General
Name | TCL 10L | - |
---|---|---|
Launch Date | 6 Apr 2020 | - |
Brand | TCL | - |
Colors | Arctic White, Mariana Blue | - |
Models | T770H, T770B, 4187U | - |
Display
Display Size | 6.53 Inches | - |
---|---|---|
Display Type | IPS LCD, HDR | - |
Resolution | 1080 x 2340 pixels | - |
Refresh Rate | 60Hz | - |
Aspect Ratio | 19.5:9 | - |
Features | 85.4% (screen to body ratio), 395 ppi | - |
Platform
Operating System | Android 10, upgradable to Android 11, TCL UI | - |
---|---|---|
Processor | Snapdragon 665 (11 nm) | - |
CPU | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) | - |
GPU | Adreno 610 | - |
Memory
Ram | 6GB | - |
---|---|---|
Storage | 64GB, 128GB, 256GB | - |
Storage Type | eMMC 5.1 - 64GB, UFS 2.1 - 128/256GB | - |
SD Card Slot | Yes | - |
Camera
Type | Quad Camera | - |
---|---|---|
Main | 48 MP, f/1.8, 26mm, 1/2.25", 0.8µm | - |
Ultra Wide | 8 MP, f/2.2, 13mm, 1/4.0", 1.12µm | - |
Macro | 2 MP, f/2.4 | - |
Depth | 2 MP, f/2.4 | - |
Video | 4K@30fps, 1080p@30/120fps | - |
Features | HDR | - |
Front Camera
Type | Single Camera | - |
---|---|---|
Selfie | 16 MP, f/2.2, 28mm, 1/3.06", 1.0µm | - |
Video | 1080p@30fps | - |
Battery
Capacity | 4000 mAh | - |
---|---|---|
Battery Technology | Li-Po, non-removable | - |
Charging Speed | - | - |
USB Type | Type C, USB 2.0, OTG | - |
Wireless Charging | No | - |
Network
Sim | Dual Sim | - |
---|---|---|
Sim Type | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | - |
Technology | 4G | - |
Bands |
Connectivity
Wi-Fi | WiFi 5 | - |
---|---|---|
Bluetooth | V5.0 | - |
NFC | Yes | - |
GPS | Yes | - |
Audio
Loudspeaker | Yes | - |
---|---|---|
Headphone Jack | Yes | - |
Biometric
Fingerprint | Yes | - |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | - |
Fingerprint Position | Rear-Mounted | - |
Face Unlock | 2D Face Unlock | - |
Body
Dimensions | 162.2 x 75.6 x 8.4 mm | - |
---|---|---|
Weight | 180 g | - |
Frame | Plastic Frame | - |
Back | - | - |
IP Rating | No | - |
Others
Sensors | Accelerometer, gyro, proximity, compass | - |
---|
Did we make any mistakes? Let us know