AI Summary
Powered by TechBuz AI
General
Name | TCL 10 Plus | Fairphone 3 Plus |
---|---|---|
Launch Date | 9 Jul 2020 | 27 Aug 2020 |
Brand | TCL | Fairphone |
Colors | Blue, Violet | Black |
Models | T782H | - |
Display
Display Size | 6.47 Inches | 5.65 Inches |
---|---|---|
Display Type | AMOLED, HDR | IPS LCD |
Resolution | 1080 x 2340 pixels | 1080 x 2160 pixels |
Refresh Rate | 60Hz | 60Hz |
Display Protection | - | Gorilla Glass 5 |
Aspect Ratio | 19.5:9 | 18:9 |
Features | 88.7% (screen to body ratio), 398 ppi | 72.6% (screen to body ratio), 427 ppi |
Platform
Operating System | Android 10, TCL UI | Android 10, upgradable to Android 13 |
---|---|---|
Processor | Snapdragon 665 (11 nm) | Snapdragon 632 (14 nm) |
CPU | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) | Octa-core (4x1.8 GHz Kryo 250 Gold & 4x1.8 GHz Kryo 250 Silver) |
GPU | Adreno 610 | Adreno 506 |
Memory
Ram | 6GB, 8GB | 4GB |
---|---|---|
Ram Type | - | LPDDR3 |
Storage | 64GB, 128GB, 256GB | 64GB |
Storage Type | - | eMMC 5.1 |
SD Card Slot | Yes | Yes |
Camera
Type | Quad Camera | Single Camera |
---|---|---|
Main | 48 MP, f/1.8, 26mm, 0.8µm | 48 MP, f/1.8, 1/2.0", 0.8µm |
Ultra Wide | 8 MP, f/2.2, 118˚, 1.12µm | - |
Macro | 2 MP, f/2.4 | - |
Depth | 2 MP, f/2.4 | - |
Video | 4K@30fps, 1080p@30/120fps | 4K@30fps, 1080p@30fps, gyro-EIS |
Features | HDR | HDR, panorama |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 16 MP, f/2.2, 26mm, 1/3.1", 1.0µm | 16 MP, f/2.0 |
Video | 1080p@30fps | 1080p@30fps, gyro-EIS |
Features | - | HDR |
Battery
Capacity | 4500 mAh | 3040 mAh |
---|---|---|
Battery Technology | Li-Po, non-removable | Li-Ion, removable |
Charging Speed | - | - |
USB Type | Type C, USB 2.0, OTG | Type C, USB 2.0 |
Wireless Charging | No | No |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Technology | 4G | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 5 | WiFi 5 |
---|---|---|
Bluetooth | V5.0 | V5.0 |
NFC | Yes | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Yes | Yes |
---|---|---|
Headphone Jack | Yes | Yes |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Optical Fingerprint Scanner | Capacitive Fingerprint Scanner |
Fingerprint Position | In-Display | Rear-Mounted |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 158.9 x 72.9 x 8.9 mm | 158 x 71.8 x 9.9 mm |
---|---|---|
Weight | 172 g | 189 g |
Frame | - | Plastic Frame |
Back | - | Plastic Back |
IP Rating | No | No |
Others
Sensors | Accelerometer, gyro, proximity, compass | Accelerometer, gyro, proximity, compass |
---|---|---|
SAR EU | - | 0.41 W/kg (head), 1.41 W/kg (body) |
Did we make any mistakes? Let us know