AI Summary
Powered by TechBuz AI
General
Name | TCL 10 5G | HTC U12 Plus |
---|---|---|
Launch Date | 6 Apr 2020 | 23 May 2018 |
Brand | TCL | HTC |
Colors | Chrome Blue, Mercury Gray | - |
Models | T790Y, T790H | - |
Display
Display Size | 6.53 Inches | 6.0 Inches |
---|---|---|
Display Type | IPS LCD, HDR10, 450 nits (typ) | LCD, HDR10 |
Resolution | 1080 x 2340 pixels | 1440 x 2880 pixels |
Refresh Rate | 60Hz | 60Hz |
Display Protection | - | Gorilla Glass 3 |
Aspect Ratio | 19.5:9 | 18:9 |
Features | 83.5% (screen to body ratio), 395 ppi | - |
Platform
Operating System | Android 10, TCL UI | Android 8.0 (Oreo), upgradable to Android 9.0 (Pie), Sense UI |
---|---|---|
Processor | Snapdragon 765G 5G (7 nm) | Snapdragon 845 (10 nm) |
CPU | Octa-core (1x2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver) | - |
GPU | Adreno 620 | - |
Memory
Ram | 6GB | 6GB |
---|---|---|
Storage | 128GB | 64GB, 128GB |
Storage Type | UFS 2.1 | - |
SD Card Slot | Yes | Yes |
Camera
Type | Quad Camera | Dual Camera |
---|---|---|
Main | 64 MP, f/1.9, 26mm, 1/1.72", 0.8µm | 12 MP, f/1.8, OIS |
Ultra Wide | 8 MP, f/2.2, 13mm, 1/4.0", 1.12µm | - |
Telephoto | - | 16 MP, f/2.6, 2x Optical Zoom |
Macro | 5 MP, f/2.2 | - |
Depth | 2 MP, f/2.4 | - |
Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS | 4K@60fps, 1080p@60/240fps, 1080p@30fps (gyro-EIS) |
Features | HDR | - |
Front Camera
Type | Single Camera | Dual Camera |
---|---|---|
Selfie | 16 MP, f/2.2, 26mm, 1/3.06", 1.0µm | 8 MP, f/2.0 & 8 MP, f/2.0 |
Video | 1080p@30fps | 1080p@30fps |
Battery
Capacity | 4500 mAh | 3500 mAh |
---|---|---|
Battery Technology | Li-Po, non-removable | Li-Ion |
Charging Speed | 18W, QC3 | 18W |
USB Type | Type C, USB 2.0, OTG | Type C |
Wireless Charging | No | No |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Technology | 5G | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 5 | WiFi 5 |
---|---|---|
Bluetooth | V5.0 | V5.0 |
NFC | Yes | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Yes | Stereo speakers |
---|---|---|
Headphone Jack | Yes | No |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | Capacitive Fingerprint Scanner |
Fingerprint Position | Rear-Mounted | Rear-Mounted |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 163.7 x 76.6 x 9 mm | 156.6 x 73.9 x 8.7 mm |
---|---|---|
Weight | 210 g | 188 g |
Frame | Aluminium Frame | Aluminium Frame |
Back | Glass Back | Glass Back |
IP Rating | No | IP68 |
Others
Sensors | Accelerometer, gyro, proximity, compass | - |
---|
Benchmarks
Antutu | - | 263696 (v7) |
---|---|---|
Geekbench | - | 9001 (v4.4) |
Did we make any mistakes? Let us know