AI Summary
Powered by TechBuz AI
General
Name | Sony Xperia Z3 Plus | Sony Xperia XZ2 Premium |
---|---|---|
Launch Date | 1 May 2015 | 1 Apr 2018 |
Brand | Sony | Sony |
Colors | - | Chrome Black, Chrome Silver |
Models | - | H8166, H8116, SOV38 |
Display
Display Size | 5.2 Inches | 5.8 Inches |
---|---|---|
Display Type | LCD | IPS LCD, HDR10 |
Resolution | 1080 x 1920 pixels | 3840 x 2160 pixels |
Refresh Rate | 60Hz | 60Hz |
Display Protection | Scratch-resistant glass, oleophobic coating | Gorilla Glass 5 |
Aspect Ratio | 16:9 | 16:9 |
Features | - | 72.4% (screen to body ratio), 765 ppi |
Platform
Operating System | Android 5.0.1 (Lollipop), upgradable to 7.0 (Nougat) | Android 8.0 (Oreo), upgradable to Android 10 |
---|---|---|
Processor | Snapdragon 810 (20 nm) | Snapdragon 845 (10 nm) |
CPU | - | Octa-core (4x2.7 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver) |
GPU | - | Adreno 630 |
Memory
Ram | 3GB | 6GB |
---|---|---|
Ram Type | - | LPDDR4x |
Storage | 32GB | 64GB |
Storage Type | eMMC 5.0 | UFS 2.1 |
SD Card Slot | Yes | Yes |
Camera
Type | Single Camera | Dual Camera |
---|---|---|
Main | 20.7 MP, f/2.0 | 19 MP, f/1.8, 25mm, 1/2.3", 1.22µm, Laser AF |
Other | - | 12 MP B/W, f/1.6, 1/2.3", 1.55µm |
Video | 4K@30fps, 1080p@60fps, 720p@120fps | 4K@30fps, 1080p@30/60fps (5-axis gyro-EIS), 1080p@960fps, HDR |
Features | - | HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 5.1 MP, f/2.4 | 13 MP, f/2.0, 22mm, 1/3.1", 1.12µm |
Video | 1080p@30fps | 1080p@30fps (5-axis gyro-EIS) |
Battery
Capacity | 2930 mAh | 3540 mAh |
---|---|---|
Battery Technology | Li-Ion | Li-Ion, non-removable |
Charging Speed | 18W | 18W, QC3 |
USB Type | Micro USB | Type C, USB 3.1, OTG |
Wireless Charging | No | Yes (Qi) |
Reverse Wireless Charging | - | No |
Network
Sim | Single Sim | Dual Sim |
---|---|---|
Sim Type | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Technology | 4G | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 5 | WiFi 5 |
---|---|---|
Bluetooth | V4.1 | V5.0 |
NFC | Yes | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Stereo speakers | Stereo speakers |
---|---|---|
Headphone Jack | Yes | No |
Features | - | 24-bit/192kHz Hi-Res audio, Dynamic vibration system |
Biometric
Fingerprint | No | Yes |
---|---|---|
Fingerprint Type | - | Capacitive Fingerprint Scanner |
Fingerprint Position | - | Rear-Mounted |
Face Unlock | Not Available | 2D Face Unlock |
Body
Dimensions | 146 x 72 x 6.9 mm | 158 x 80 x 11.9 mm |
---|---|---|
Weight | 144 g | 236 g |
Frame | Aluminium Frame | Aluminium Frame |
Back | Glass Back | Glass Back |
Back Protection | - | Gorilla Glass 5 |
IP Rating | IP68 | IP65/IP68 |
Others
Sensors | - | Accelerometer, gyro, proximity, barometer, compass, color spectrum |
---|
Benchmarks
Antutu | - | 264734 (v7), 288101 (v8) |
---|---|---|
Geekbench | - | 8509 (v4.4), 2099 (v5.1) |
GFX Bench | - | 37fps (ES 3.1 onscreen) |
Did we make any mistakes? Let us know