AI Summary
Powered by TechBuz AI
General
Name | Sony Xperia XZ3 | HTC U12 Plus |
---|---|---|
Launch Date | 30 Aug 2018 | 23 May 2018 |
Brand | Sony | HTC |
Colors | Black, Silver White, Forest Green, Bordeaux Red | - |
Models | H9436, H8416, H9493 | - |
Display
Display Size | 6.0 Inches | 6.0 Inches |
---|---|---|
Display Type | P-OLED, HDR BT.2020 | LCD, HDR10 |
Resolution | 1440 x 2880 pixels | 1440 x 2880 pixels |
Refresh Rate | 60Hz | 60Hz |
Display Protection | Gorilla Glass 5 | Gorilla Glass 3 |
Aspect Ratio | 18:9 | 18:9 |
Features | 80.5% (screen to body ratio), 537 ppi | - |
Platform
Operating System | Android 9.0 (Pie), upgradable to Android 10 | Android 8.0 (Oreo), upgradable to Android 9.0 (Pie), Sense UI |
---|---|---|
Processor | Snapdragon 845 (10 nm) | Snapdragon 845 (10 nm) |
CPU | Octa-core (4x2.7 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver) | - |
GPU | Adreno 630 | - |
Memory
Ram | 4GB, 6GB | 6GB |
---|---|---|
Ram Type | LPDDR4x | - |
Storage | 64GB | 64GB, 128GB |
Storage Type | UFS 2.1 | - |
SD Card Slot | Yes | Yes |
Camera
Type | Single Camera | Dual Camera |
---|---|---|
Main | 19 MP, f/2.0, 25mm, 1/2.3", 1.22µm, Laser AF | 12 MP, f/1.8, OIS |
Telephoto | - | 16 MP, f/2.6, 2x Optical Zoom |
Video | 4K@30fps, 1080p@60fps, 1080p@30fps (5-axis gyro-EIS), 1080p@960fps, HDR | 4K@60fps, 1080p@60/240fps, 1080p@30fps (gyro-EIS) |
Features | HDR | - |
Front Camera
Type | Single Camera | Dual Camera |
---|---|---|
Selfie | 13 MP, f/1.9, 23mm, 1/3.1", 1.12µm | 8 MP, f/2.0 & 8 MP, f/2.0 |
Video | 1080p@30fps (5-axis gyro-EIS) | 1080p@30fps |
Features | HDR | - |
Battery
Capacity | 3300 mAh | 3500 mAh |
---|---|---|
Battery Technology | Li-Ion, non-removable | Li-Ion |
Charging Speed | 18W, PD2.0 | 18W |
USB Type | Type C, USB 3.1, OTG | Type C |
Wireless Charging | Yes (Qi) | No |
Reverse Wireless Charging | No | - |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Technology | 4G | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 5 | WiFi 5 |
---|---|---|
Bluetooth | V5.0 | V5.0 |
NFC | Yes | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Stereo speakers | Stereo speakers |
---|---|---|
Headphone Jack | No | No |
Features | 24-bit/192kHz Hi-Res audio, Dynamic vibration system | - |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | Capacitive Fingerprint Scanner |
Fingerprint Position | Rear-Mounted | Rear-Mounted |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 158 x 73 x 9.9 mm | 156.6 x 73.9 x 8.7 mm |
---|---|---|
Weight | 193 g | 188 g |
Frame | Aluminium Frame | Aluminium Frame |
Back | Glass Back | Glass Back |
Back Protection | Gorilla Glass 5 | - |
IP Rating | IP65/IP68 | IP68 |
Others
Sensors | Accelerometer, gyro, proximity, barometer, compass, color spectrum | - |
---|
Benchmarks
Antutu | 284555 (v7), 295468 (v8) | 263696 (v7) |
---|---|---|
Geekbench | 8607 (v4.4), 2137 (v5.1) | 9001 (v4.4) |
GFX Bench | 19fps (ES 3.1 onscreen) | - |
Did we make any mistakes? Let us know