AI Summary
Powered by TechBuz AI
General
Name | Sony Xperia XZ2 | Samsung Galaxy S8 Active |
---|---|---|
Launch Date | 26 Feb 2018 | 1 Aug 2017 |
Brand | Sony | Samsung |
Colors | Liquid Black, Liquid Silver, Deep Green, Ash Pink | Meteor Gray, Tungsten Gold |
Models | H8266, H8216, H8296, H8276, 702SO, SOV37 | SM-G892A, SM-G892U |
Display
Display Size | 5.7 Inches | 5.8 Inches |
---|---|---|
Display Type | IPS LCD, HDR BT.2020 | Super AMOLED, HDR10 |
Resolution | 1080 x 2160 pixels | 1440 x 2960 pixels |
Refresh Rate | 60Hz | 60Hz |
Display Protection | Gorilla Glass 5 | Gorilla Glass 5 |
Aspect Ratio | 18:9 | 18.5:9 |
Features | 76.1% (screen to body ratio), 424 ppi | 75.0% (screen to body ratio), 568 ppi |
Platform
Operating System | Android 8.0 (Oreo), upgradable to Android 10 | Android 7.0 (Nougat), upgradable to Android 9.0 (Pie), One UI |
---|---|---|
Processor | Snapdragon 845 (10 nm) | Snapdragon 835 (10 nm) |
CPU | Octa-core (4x2.7 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver) | Octa-core (4x2.35 GHz Kryo & 4x1.9 GHz Kryo) |
GPU | Adreno 630 | Adreno 540 |
Memory
Ram | 4GB, 6GB | 4GB |
---|---|---|
Ram Type | LPDDR4x | LPDDR4x |
Storage | 64GB | 64GB |
Storage Type | UFS 2.1 | UFS 2.1 |
SD Card Slot | Yes | Yes |
Camera
Type | Single Camera | Single Camera |
---|---|---|
Main | 19 MP, f/2.0, 25mm, 1/2.3", 1.22µm, Laser AF | 12 MP, f/1.7, 26mm, 1/2.55", 1.4µm, OIS |
Video | 4K@30fps, 1080p@60fps, 1080p@30fps (gyro-EIS), 1080p@960fps | 4K@30fps, 1080p@30/60fps, 720p@240fps, HDR, stereo sound rec., gyro-EIS, OIS |
Features | HDR | auto-HDR |
Front Camera
Type | Single Camera | Dual Camera |
---|---|---|
Selfie | 5 MP, f/2.2, 1/5" | 8 MP, f/1.7, 25mm, 1/3.6", 1.22µm, AF and 2 MP (iris scanner) |
Video | 1080p@30fps (gyro-EIS) | 1440p@30fps |
Features | - | Dual video call, Auto-HDR |
Battery
Capacity | 3180 mAh | 4000 mAh |
---|---|---|
Battery Technology | Li-Ion, non-removable | Li-Ion, non-removable |
Charging Speed | - | 15W, Qc2 |
USB Type | Type C, USB 3.1, OTG | Type C |
Wireless Charging | No | Yes (PMA) |
Reverse Wireless Charging | - | No |
Network
Sim | Dual Sim | Single Sim |
---|---|---|
Sim Type | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | Nano-SIM |
Technology | 4G | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 5 | WiFi 5 |
---|---|---|
Bluetooth | V5.0 | V5.1 |
NFC | Yes | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Stereo speakers | Yes |
---|---|---|
Headphone Jack | No | Yes |
Features | 24-bit/192kHz Hi-Res audio, Dynamic vibration system | - |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | Capacitive Fingerprint Scanner |
Fingerprint Position | Rear-Mounted | Rear-Mounted |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 153 x 72 x 11.1 mm | 151.9 x 74.9 x 9.9 mm |
---|---|---|
Weight | 198 g | 208.1 g |
Frame | Aluminium Frame | Plastic Frame |
Back | Glass Back | Plastic Back |
Back Protection | Gorilla Glass 5 | - |
IP Rating | IP65/IP68 | IP68 |
Others
Sensors | Accelerometer, gyro, proximity, barometer, compass, color spectrum | Iris scanner, accelerometer, gyro, proximity, compass, barometer, heart rate |
---|---|---|
Features | - | Samsung DeX, Samsung Pay |
Benchmarks
Antutu | 259244 (v7), 281749 (v8) | - |
---|---|---|
Geekbench | 8466 (v4.4), 2060 (v5.1) | 6314 (v4.4) |
GFX Bench | 33fps (ES 3.1 onscreen) | 12fps (ES 3.1 onscreen) |
Did we make any mistakes? Let us know