AI Summary
Powered by TechBuz AI
General
Name | Sony Xperia V | OnePlus 7T Pro |
---|---|---|
Launch Date | 1 Aug 2012 | 10 Oct 2019 |
Brand | Sony | OnePlus |
Colors | - | Haze Blue, McLaren Edition |
Models | - | HD1911, HD1913, HD1910 |
Display
Display Size | 4.3 Inches | 6.67 Inches |
---|---|---|
Display Type | LCD | Fluid AMOLED, HDR10+ |
Resolution | 720 x 1280 pixels | 1440 x 3120 pixels |
Refresh Rate | 60Hz | 90Hz |
Display Protection | Scratch-resistant glass | Gorilla Glass 5 |
Aspect Ratio | 16:9 | 19.5:9 |
Features | - | 88.1% (screen to body ratio), 516 ppi |
Platform
Operating System | Android 4.0.4 (Ice Cream Sandwich), upgradable to 4.3 (Jelly Bean) | Android 10, upgradable to Android 12, OxygenOS 12.1 |
---|---|---|
Processor | Snapdragon S4 Plus | Snapdragon 855+ (7 nm) |
CPU | - | Octa-core (1x2.96 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) |
GPU | - | Adreno 640 (700 MHz) |
Memory
Ram | 1GB | 8GB, 12GB |
---|---|---|
Ram Type | - | LPDDR4x, 12GB RAM - McLaren Edition only, |
Storage | 8GB | 256GB |
Storage Type | - | UFS 3.0 |
SD Card Slot | Yes | No |
Camera
Type | Single Camera | Triple Camera |
---|---|---|
Main | 13 MP, AF | 48 MP, f/1.6, 1/2.0", 0.8µm, Laser AF, OIS |
Ultra Wide | - | 16 MP, f/2.2, 17mm, AF |
Telephoto | - | 8 MP, f/2.4, 78mm, 3x optical zoom, OIS |
Video | 1080p@30fps | 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, Auto HDR, gyro-EIS |
Features | - | HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | VGA | Motorized pop-up 16 MP, f/2.0, 25mm, 1/3.06", 1.0µm |
Video | - | 1080p@30fps, gyro-EIS |
Features | - | Auto-HDR |
Battery
Capacity | 1750 mAh | 4085 mAh |
---|---|---|
Battery Technology | Li-Ion | Li-Po, non-removable |
Charging Speed | 5W | 30W |
USB Type | Micro USB | Type C, USB 3.1, OTG |
Wireless Charging | No | No |
Network
Sim | Single Sim | Dual Sim |
---|---|---|
Sim Type | Dual SIM (Nano-SIM, dual stand-by) | |
Technology | 4G | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 2.4 | WiFi 5 |
---|---|---|
Bluetooth | V4.0 | V5.0 |
NFC | Yes | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Yes | Stereo speakers |
---|---|---|
Headphone Jack | Yes | No |
Biometric
Fingerprint | No | Yes |
---|---|---|
Fingerprint Type | - | Optical Fingerprint Scanner |
Fingerprint Position | - | In-Display |
Face Unlock | Not Available | 2D Face Unlock |
Body
Dimensions | 129 x 65 x 10.7 mm | 162.6 x 75.9 x 8.8 mm |
---|---|---|
Weight | 120 g | 206 g |
Frame | - | Aluminium Frame |
Back | - | Glass Back |
Back Protection | - | Gorilla Glass 5 |
IP Rating | IP57 | No |
Others
Sensors | - | Accelerometer, gyro, compass |
---|---|---|
Features | - | Virtual proximity sensing |
Benchmarks
Antutu | - | 395868 (v7), 493901 (v8) |
---|---|---|
Geekbench | - | 11246 (v4.4), 2803 (v5.1) |
GFX Bench | - | 24fps (ES 3.1 onscreen) |
Did we make any mistakes? Let us know