AI Summary
Powered by TechBuz AI
General
Name | Sony Xperia 5 V | Apple iPhone 12 mini |
---|---|---|
Launch Date | 1 Sept 2023 | 13 Oct 2020 |
Brand | Sony | Apple |
Colors | Black, Blue, Platinum Silver | Black, White, Red, Green, Blue, Purple |
Models | XQ-DE54 | A2399, A2176, A2398, A2400, A2399, iPhone13,1 |
Display
Display Size | 6.1 Inches | 5.4 Inches |
---|---|---|
Display Type | OLED, 1B colors, HDR10, BT.2020 | Super Retina XDR OLED, HDR10, Dolby Vision, 625 nits (HBM), 1200 nits (peak) |
Resolution | 1080 x 2520 pixels | 1080 x 2340 pixels |
Refresh Rate | 120Hz | 60Hz |
Display Protection | Gorilla Glass Victus 2 | Ceramic Shield glass |
Aspect Ratio | 21:9 | 19.5:9 |
Features | 83.0% (screen to body ratio), 449 ppi | 85.1% (screen to body ratio), 476 ppi |
Platform
Operating System | Android 13, upgradable to Android 14 | iOS 14.1, upgradable to iOS 17.1.1 |
---|---|---|
Processor | Snapdragon 8 Gen 2 (4 nm) | Apple A14 Bionic (5 nm) |
CPU | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) | Hexa-core (2x3.1 GHz Firestorm + 4x1.8 GHz Icestorm) |
GPU | Adreno 740 | Apple GPU (4-core graphics) |
Memory
Ram | 8GB | 4GB |
---|---|---|
Ram Type | LPDDR5x | LPDDR4x |
Storage | 128GB, 256GB | 64GB, 128GB, 256GB |
Storage Type | UFS 4.0 | NVMe |
SD Card Slot | Yes | No |
Camera
Type | Dual Camera | Dual Camera |
---|---|---|
Main | 48 MP, f/1.9, 24mm, 1/1.35", 1.12µm, OIS | 12 MP, f/1.6, 26mm, 1.4µm, OIS |
Ultra Wide | 12 MP, f/2.2, 16mm, 1/2.5" | 12 MP, f/2.4, 13mm, 120˚, 1/3.6" |
Video | 4K@24/25/30/60/120fps HDR, 1080p@30/60/120fps; 5-axis gyro-EIS, OIS | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, Dolby Vision HDR (up to 30fps), stereo sound rec. |
Features | Zeiss optics, Zeiss T* lens coating, HDR, eye tracking | HDR (photo/panorama) |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 12 MP, f/2.0, 24mm, 1/2.9", 1.25µm | 12 MP, f/2.2, 23mm, 1/3.6"SL 3D, (depth/biometrics sensor) |
Video | 4K@30fps, 1080p@30/60fps, 5-axis gyro-EIS | 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS |
Features | HDR | HDR |
Battery
Capacity | 5000 mAh | 2227 mAh |
---|---|---|
Battery Technology | Li-Po, non-removable | Li-Ion, non-removable |
Charging Speed | 30W, PD3.0, PPS | 20W, PD2.0 |
USB Type | Type C, USB 3.2, OTG | Lightning, USB 2.0 |
Wireless Charging | Yes | 15W wireless (MagSafe), 7.5W wireless (Qi) |
Reverse Wireless Charging | Yes | No |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Nano-SIM and eSIM or Dual SIM (Nano-SIM, dual stand-by) | Nano-SIM and eSIM Dual SIM (Nano-SIM, dual stand-by) |
Technology | 5G | 5G |
Bands |
Connectivity
Wi-Fi | WiFi 6E | WiFi 6 |
---|---|---|
Bluetooth | V5.3 | V5.0 |
NFC | Yes | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Stereo speakers | Stereo speakers |
---|---|---|
Headphone Jack | Yes | No |
Features | 24-bit/192kHz Hi-Res audio, Dynamic vibration system | - |
Biometric
Fingerprint | Yes | No |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | - |
Fingerprint Position | Side-Mounted | - |
Face Unlock | 2D Face Unlock | 3D Face Unlock |
Body
Dimensions | 154 x 68 x 8.6 mm | 131.5 x 64.2 x 7.4 mm |
---|---|---|
Weight | 182 g | 135 g |
Frame | Aluminium Frame | Aluminium Frame |
Back | Glass Back | Glass Back |
Back Protection | - | Corning-made glass |
IP Rating | IP65/IP68 | IP68 |
Others
Sensors | Accelerometer, gyro, proximity, barometer, compass, color spectrum | Face ID, accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Features | Native Sony Alpha camera support | Ultra Wideband (UWB) support |
SAR EU | - | 0.99 W/kg (head), 0.99 W/kg (body) |
Benchmarks
Antutu | 946039 (v9), 1117716 (v10) | 589616 (v8) |
---|---|---|
Geekbench | 4546 (v5.5), 5059 (v6.0) | 4174 (v5.1) |
GFX Bench | 99fps (ES 3.1 onscreen) | 60fps (ES 3.1 onscreen) |
Did we make any mistakes? Let us know

Sony Xperia 5 VSearch on Amazon.com

Apple iPhone 12 miniSearch on Amazon.com

Apple iPhone 12 Mini, 64GB, Black - Unlocked (Renewed Premium)Out of stock.

Apple iPhone 12 Mini, 64GB, Blue - Cricket Wireless (Renewed)$174.99
![Apple iPhone 12 mini (128GB, (Product) RED) [Locked] + Carrier Subscription](https://m.media-amazon.com/images/I/41b3q1vIFML._SL160_.jpg)
Apple iPhone 12 mini (128GB, (Product) RED) [Locked] + Carrier Subscription$178.42

Apple iPhone 12 Mini, 64GB, Black - Unlocked (Renewed)$185.56

Apple iPhone 12 Mini, 128GB, Blue for T-Mobile (Renewed)$219.99

Apple iPhone 12 Mini, 128GB, Green - Unlocked (Renewed Premium)$250.00