AI Summary
Powered by TechBuz AI
General
Name | Sony Xperia 10 | Asus Zenfone 5 ZE620KL |
---|---|---|
Launch Date | 25 Feb 2019 | 1 Feb 2018 |
Brand | Sony | Asus |
Colors | Black, Navy, Silver, Pink | Midnight Blue, Meteor Silver |
Models | I3113, I4113, I4193, I3123 | X00QD, ZE620KL, ZF620KL, X00QDA |
Display
Display Size | 6.0 Inches | 6.2 Inches |
---|---|---|
Display Type | IPS LCD | IPS LCD |
Resolution | 1080 x 2520 pixels | 1080 x 2246 pixels |
Refresh Rate | 60Hz | 60Hz |
Display Protection | Gorilla Glass 5 | Gorilla Glass |
Aspect Ratio | 21:9 | 18.7:9 |
Features | 79.3% (screen to body ratio), 457 ppi | 83.6% (screen to body ratio), 402 ppi |
Platform
Operating System | Android 9.0 (Pie) | Android 8.0 (Oreo), upgradable to Android 9.0 (Pie), ZenUI 5 |
---|---|---|
Processor | Snapdragon 630 (14 nm) | Snapdragon 636 (14 nm) |
CPU | Octa-core 2.2 GHz Cortex-A53 | Octa-core (4x1.8 GHz Kryo 260 Gold & 4x1.6 GHz Kryo 260 Silver) |
GPU | Adreno 508 | Adreno 509 |
Memory
Ram | 3GB, 4GB | 4GB, 6GB |
---|---|---|
Ram Type | LPDDR4 | LPDDR4 |
Storage | 64GB | 64GB |
Storage Type | eMMC 5.1 | eMMC 5.1 |
SD Card Slot | Yes | Yes |
Camera
Type | Dual Camera | Dual Camera |
---|---|---|
Main | 13 MP, f/2.0, 27mm, 1/3.1", 1.12µm | 12 MP, f/1.8, 24mm, 1/2.55", 1.4µm, 4-axis OIS |
Ultra Wide | - | 8 MP, f/2.0, 12mm, 1/4.0", 1.12µm, no AF |
Depth | 5 MP, f/2.4 | - |
Video | 4K@30fps, 1080p@30fps | 4K@30fps, 1080p@60fps, 1080p@30fps (gyro-EIS) |
Features | HDR | HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 8 MP, f/2.0, 24mm, 1/4", 1.12µm | 8 MP, f/2.0, 24mm, 1/4", 1.12µm |
Video | 1080p@30fps | 1080p@30fps (gyro-EIS) |
Battery
Capacity | 2870 mAh | 3300 mAh |
---|---|---|
Battery Technology | Li-Ion, non-removable | Li-Ion, non-removable |
Charging Speed | 18W, PD, QC3 | 10W |
USB Type | Type C, USB 2.0, OTG | Type C, USB 2.0, OTG |
Wireless Charging | No | No |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Technology | 4G | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 5 | WiFi 5 |
---|---|---|
Bluetooth | V5.0 | V5.0 |
NFC | Yes | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Yes | Stereo speakers |
---|---|---|
Headphone Jack | Yes | Yes |
Features | 24-bit/192kHz Hi-Res audio | 24-bit/192kHz Hi-Res audio |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | Capacitive Fingerprint Scanner |
Fingerprint Position | Side-Mounted | Rear-Mounted |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 156 x 68 x 8.4 mm | 153 x 75.7 x 7.7 mm |
---|---|---|
Weight | 162 g | 165 g |
Frame | Plastic Frame | Aluminium Frame |
Back | Plastic Back | Glass Back |
IP Rating | No | No |
Others
Sensors | Accelerometer, proximity, compass | Accelerometer, gyro, proximity, compass |
---|
Benchmarks
Antutu | 89697 (v7), 112198 (v8) | - |
---|---|---|
Geekbench | 3985 (v4.4), 990 (v5.1) | - |
GFX Bench | 4.3fps (ES 3.1 onscreen) | - |
Did we make any mistakes? Let us know