AI Summary
Powered by TechBuz AI
General
Name | Sony Xperia 10 V | Samsung Galaxy A53 5G |
---|---|---|
Launch Date | 11 May 2023 | 17 Mar 2022 |
Brand | Sony | Samsung |
Colors | Black, White, Sage Green, Lavender | Black, White, Blue, Peach |
Models | XQ-DC72 | SM-A536B, SM-A536B/DS, SM-A536U, SM-A536U1, SM-A5360, SM-A536E, SM-A536E/DS, SM-A536V, SM-A536W, SM-A536N, SM-S536DL |
Display
Display Size | 6.1 Inches | 6.5 Inches |
---|---|---|
Display Type | OLED, 1B colors, HDR | Super AMOLED, 800 nits (HBM) |
Resolution | 1080 x 2520 pixels | 1080 x 2400 pixels |
Refresh Rate | 60Hz | 120Hz |
Display Protection | Gorilla Glass Victus | Gorilla Glass 5 |
Aspect Ratio | 21:9 | 20:9 |
Features | 82.5% (screen to body ratio), 449 ppi | 85.4% (screen to body ratio), 405 ppi |
Platform
Operating System | Android 13, upgradable to Android 14 | Android 12, upgradable to Android 14, One UI 6 |
---|---|---|
Processor | Snapdragon 695 5G (6 nm) | Exynos 1280 (5 nm) |
CPU | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) | Octa-core (2x2.4 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
GPU | Adreno 619 | Mali-G68 |
Memory
Ram | 6GB, 8GB | 4GB, 6GB, 8GB |
---|---|---|
Ram Type | LPDDR4x | LPDDR4x |
Storage | 128GB | 128GB, 256GB |
Storage Type | UFS 2.2 | UFS 2.2 |
SD Card Slot | Yes | Yes |
Camera
Type | Triple Camera | Quad Camera |
---|---|---|
Main | 48 MP, f/1.8, 26mm, 1/2", 0.8µm, OIS | 64 MP, f/1.8, 26mm, 0.8µm, OIS |
Ultra Wide | 8 MP, f/2.2, 120˚, 16mm, 1/4.0", 1.12µm | 12 MP, f/2.2, 123˚, 1.12µm |
Telephoto | 8 MP, f/2.2, 54mm, 1/4.4", 1.0µm, 2x optical zoom | - |
Macro | - | 5 MP, f/2.4 |
Depth | - | 5 MP, f/2.4 |
Video | 1080p@30fps | 4K@30fps, 1080p@30/60fps; gyro-EIS |
Features | HDR | panorama, HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 8 MP, f/2.0, 26mm, 1/4.0", 1.12µm | 32 MP, f/2.2, 26mm, 1/2.8", 0.8µm |
Video | 1080p@30fps | 4K@30fps, 1080p@30fps |
Features | HDR | HDR |
Battery
Capacity | 5000 mAh | 5000 mAh |
---|---|---|
Battery Technology | Li-Po, non-removable | Li-Po, non-removable |
Charging Speed | PD, QC | 25W |
USB Type | Type C, USB 2.0, OTG | Type C, USB 2.0, OTG |
Wireless Charging | No | No |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Nano-SIM and eSIM or Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Technology | 5G | 5G |
Bands |
Connectivity
Wi-Fi | WiFi 5 | WiFi 5 |
---|---|---|
Bluetooth | V5.1 | V5.1 |
NFC | Yes | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Stereo speakers | Stereo speakers |
---|---|---|
Headphone Jack | Yes | No |
Features | 24-bit/192kHz Hi-Res audio | - |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | Optical Fingerprint Scanner |
Fingerprint Position | Side-Mounted | In-Display |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 155 x 68 x 8.3 mm | 159.6 x 74.8 x 8.1 mm |
---|---|---|
Weight | 159 g | 189 g |
Frame | Plastic Frame | Plastic Frame |
Back | Plastic Back | Plastic Back |
IP Rating | IP65/IP68 | IP67 |
Others
Sensors | Accelerometer, proximity, compass | Accelerometer, gyro, compass, barometer |
---|---|---|
Features | - | Virtual proximity sensing |
SAR | - | 0.75 W/kg (head), 1.58 W/kg (body) |
SAR EU | - | 0.89 W/kg (head), 1.60 W/kg (body) |
Benchmarks
Antutu | 357142 (v9) | 329802 (v8), 379313 (v9) |
---|---|---|
Geekbench | 1897 (v5.5), 2067 (v6) | 1891 (v5.1) |
GFX Bench | 16fps (ES 3.1 onscreen) | 19fps (ES 3.1 onscreen) |
Did we make any mistakes? Let us know