General
Name | Samsung Z3 | - |
---|---|---|
Launch Date | 1 Oct 2015 | - |
Brand | Samsung | - |
Colors | Black, Silver, Gold | - |
Models | SM-Z300H/DD, SM-Z300H | - |
Display
Display Size | 5.0 Inches | - |
---|---|---|
Display Type | Super AMOLED | - |
Resolution | 720 x 1280 pixels | - |
Refresh Rate | 60Hz | - |
Aspect Ratio | 16:9 | - |
Features | 69.5% (screen to body ratio), 294 ppi | - |
Platform
Operating System | Tizen 2.3, upgradable to 2.4 | - |
---|---|---|
Processor | Spreadtrum SC7730 | - |
CPU | Quad-core 1.3 GHz Cortex-A7 | - |
GPU | Mali-400 | - |
Memory
Ram | 1GB | - |
---|---|---|
Storage | 8GB | - |
SD Card Slot | Yes | - |
Camera
Type | Single Camera | - |
---|---|---|
Main | 8 MP, f/2.2, AF | - |
Video | 720p@30fps | - |
Features | HDR | - |
Front Camera
Type | Single Camera | - |
---|---|---|
Selfie | 5 MP, f/2.2 | - |
Video | 720p@30fps | - |
Battery
Capacity | 2600 mAh | - |
---|---|---|
Battery Technology | Li-Ion, removable | - |
Charging Speed | - | - |
USB Type | Micro USB, USB 2.0, OTG | - |
Wireless Charging | No | - |
Network
Sim | Dual Sim | - |
---|---|---|
Sim Type | Hybrid Dual SIM (Micro-SIM, dual stand-by) | - |
Technology | 3G | - |
Connectivity
Wi-Fi | WiFi 2.4 | - |
---|---|---|
Bluetooth | V4.0 | - |
NFC | No | - |
GPS | Yes | - |
Audio
Loudspeaker | Yes | - |
---|---|---|
Headphone Jack | Yes | - |
Biometric
Fingerprint | No | - |
---|---|---|
Face Unlock | Not Available | - |
Body
Dimensions | 141.6 x 70 x 7.9 mm | - |
---|---|---|
Weight | 137 g | - |
Frame | Plastic Frame | - |
Back | Plastic Back | - |
IP Rating | No | - |
Others
Sensors | Accelerometer, proximity | - |
---|---|---|
SAR | 0.70 W/kg (head), 0.77 W/kg (body) | - |
SAR EU | 0.53 W/kg (head), 0.48 W/kg (body) | - |
Did we make any mistakes? Let us know