AI Summary
Powered by TechBuz AI
General
Name | Samsung Z2 | TCL 10 Pro |
---|---|---|
Launch Date | 1 Aug 2016 | 6 Apr 2020 |
Brand | Samsung | TCL |
Colors | Gold, Black, Red | Gray, Green |
Models | SM-Z200F/DD, SM-Z200F, SM-Z200Y | T799B, T799H |
Display
Display Size | 4.0 Inches | 6.47 Inches |
---|---|---|
Display Type | TFT, 256K colors | AMOLED, HDR10 |
Resolution | 480 x 800 pixels | 1080 x 2340 pixels |
Refresh Rate | 60Hz | 60Hz |
Aspect Ratio | 5:3 | 19.5:9 |
Features | 59.5% (screen to body ratio), 233 ppi | 89.5% (screen to body ratio), 398 ppi |
Platform
Operating System | Tizen 2.4 | Android 10, planned upgrade to Android 11, TCL UI |
---|---|---|
Processor | Spreadtrum SC9830 | Snapdragon 675 (11 nm) |
CPU | Quad-core 1.5 GHz Cortex-A7 | Octa-core (2x2.0 GHz Kryo 460 Gold & 6x1.7 GHz Kryo 460 Silver) |
GPU | Mali-400MP2 | Adreno 612 |
Memory
Ram | 1GB | 6GB |
---|---|---|
Storage | 8GB | 128GB, 256GB |
Storage Type | - | UFS 2.1 |
SD Card Slot | Yes | Yes |
Camera
Type | Single Camera | Quad Camera |
---|---|---|
Main | 5 MP, f/2.2 | 64 MP, f/1.8, 26mm, 1/1.72", 0.8µm |
Ultra Wide | - | 16 MP, f/2.4, 13mm, 1/3.1", 1.0µm |
Macro | - | 5 MP, f/2.2 |
Depth | - | 2 MP, f/2.4 |
Video | 720p@30fps | 4K@30fps, 1080p@30/60/120fps, 720p@960fps, gyro-EIS |
Features | - | HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | VGA, f/2.4 | 24 MP, f/2.0, 26mm, 1/2.8", 0.9µm |
Video | Yes | 1080p@30fps |
Battery
Capacity | 1500 mAh | 4500 mAh |
---|---|---|
Battery Technology | Li-Ion, removable | Li-Po, non-removable |
Charging Speed | - | 18W, QC3 |
USB Type | Micro USB, USB 2.0 | Type C, USB 2.0, OTG |
Wireless Charging | No | No |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Dual SIM (Micro-SIM, dual stand-by) | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Technology | 4G | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 2.4 | WiFi 5 |
---|---|---|
Bluetooth | V4.0 | V5.0 |
NFC | No | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Yes | Yes |
---|---|---|
Headphone Jack | Yes | Yes |
Biometric
Fingerprint | No | Yes |
---|---|---|
Fingerprint Type | - | Optical Fingerprint Scanner |
Fingerprint Position | - | In-Display |
Face Unlock | Not Available | 2D Face Unlock |
Body
Dimensions | 121.5 x 63 x 10.8 mm | 158.5 x 72.4 x 9.2 mm |
---|---|---|
Weight | 127 g | 177 g |
Frame | Plastic Frame | Aluminium Frame |
Back | Plastic Back | Glass Back |
IP Rating | No | No |
Others
Sensors | Accelerometer | Accelerometer, gyro, proximity, compass |
---|---|---|
SAR | 0.81 W/kg (head) | - |
SAR EU | 0.58 W/kg (head), 1.30 W/kg (body) | - |
Did we make any mistakes? Let us know