AI Summary
Powered by TechBuz AI
General
Name | Samsung I9300I Galaxy S3 Neo | Samsung Galaxy Win I8550 |
---|---|---|
Launch Date | 1 Apr 2014 | 1 Apr 2013 |
Brand | Samsung | Samsung |
Colors | Pebble blue, Marble white, Amber brown, Garnet red, Sapphire black, Titanium grey, La Fleur, Pink | Ceramic White, Titan Gray |
Models | GT-I9300I, GT-I9300RWI | GT-I8550, GT-I8552, GT-I8552B |
Display
Display Size | 4.8 Inches | 4.7 Inches |
---|---|---|
Display Type | Super AMOLED | TFT |
Resolution | 720 x 1280 pixels | 480 x 800 pixels |
Refresh Rate | 60Hz | 60Hz |
Aspect Ratio | 16:9 | 5:3 |
Features | 65.7% (screen to body ratio), 306 ppi | 66.7% (screen to body ratio), 199 ppi |
Platform
Operating System | Android 4.3 (Jelly Bean), upgradable to 4.4.4 (KitKat) | Android 4.1.2 (Jelly Bean) |
---|---|---|
Processor | Snapdragon 400 (28 nm) | Snapdragon 200 (45 nm) |
CPU | Quad-core 1.2 or 1.4 GHz Cortex-A7 | Quad-core 1.2 GHz Cortex-A5 |
GPU | Adreno 305 | Adreno 203 |
Memory
Ram | 1.5GB | 1GB |
---|---|---|
Ram Type | - | LPDDR2 |
Storage | 16GB | 8GB |
Storage Type | eMMC 4.5 | eMMC 4.5 |
SD Card Slot | Yes | Yes |
Camera
Type | Single Camera | Single Camera |
---|---|---|
Main | 8 MP, AF | 5 MP, AF |
Video | 1080p@30fps | 480p@30fps |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 1.9 MP | VGA |
Video | 720p@30fps | Yes |
Battery
Capacity | 2100 mAh | 2000 mAh |
---|---|---|
Battery Technology | Li-Ion, removable | Li-Ion, removable |
Charging Speed | - | - |
USB Type | Micro USB, USB 2.0 | Micro USB, USB 2.0 |
Wireless Charging | No | No |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Dual SIM (Micro-SIM, dual stand-by) | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
Technology | 3G | 3G |
Connectivity
Wi-Fi | WiFi 2.4 | WiFi 2.4 |
---|---|---|
Bluetooth | V4.0 | V3.0 |
NFC | Yes | No |
GPS | Yes | Yes |
Audio
Loudspeaker | Yes | Yes |
---|---|---|
Headphone Jack | Yes | Yes |
Biometric
Fingerprint | No | No |
---|---|---|
Face Unlock | Not Available | Not Available |
Body
Dimensions | 136.6 x 70.8 x 8.6 mm | 133.3 x 70.7 x 9.7 mm |
---|---|---|
Weight | 132 g | 143.9 g |
Frame | Plastic Frame | Plastic Frame |
Back | Plastic Back | Plastic Back |
IP Rating | No | No |
Others
Sensors | Accelerometer, gyro, proximity, compass | Accelerometer, proximity, compass |
---|---|---|
Features | S-Voice | - |
SAR | 0.52 W/kg (head), 0.90 W/kg (body) | 0.26 W/kg (head), 0.67 W/kg (body) |
SAR EU | 0.38 W/kg (head), 0.40 W/kg (body) | 0.12 W/kg (head) |
Did we make any mistakes? Let us know