AI Summary
Powered by TechBuz AI
General
Name | Samsung I9300I Galaxy S3 Neo | Samsung Galaxy F12 |
---|---|---|
Launch Date | 1 Apr 2014 | 5 Apr 2021 |
Brand | Samsung | Samsung |
Colors | Pebble blue, Marble white, Amber brown, Garnet red, Sapphire black, Titanium grey, La Fleur, Pink | Sea Green, Sky Blue, Celestial Black |
Models | GT-I9300I, GT-I9300RWI | SM-F127G, SM-F127G/DS, SM-F127F, SM-F127F/DS |
Display
Display Size | 4.8 Inches | 6.5 Inches |
---|---|---|
Display Type | Super AMOLED | PLS LCD |
Resolution | 720 x 1280 pixels | 720 x 1600 pixels |
Refresh Rate | 60Hz | 90Hz |
Display Protection | - | Gorilla Glass |
Aspect Ratio | 16:9 | 20:9 |
Features | 65.7% (screen to body ratio), 306 ppi | 81.9% (screen to body ratio), 270 ppi |
Platform
Operating System | Android 4.3 (Jelly Bean), upgradable to 4.4.4 (KitKat) | Android 11, upgradable to Android 13, One UI 5 |
---|---|---|
Processor | Snapdragon 400 (28 nm) | Exynos 850 (8nm) |
CPU | Quad-core 1.2 or 1.4 GHz Cortex-A7 | Octa-core (4x2.0 GHz Cortex-A55 & 4x2.0 GHz Cortex-A55) |
GPU | Adreno 305 | Mali-G52 |
Memory
Ram | 1.5GB | 4GB |
---|---|---|
Storage | 16GB | 64GB, 128GB |
Storage Type | eMMC 4.5 | eMMC 5.1 |
SD Card Slot | Yes | Yes |
Camera
Type | Single Camera | Quad Camera |
---|---|---|
Main | 8 MP, AF | 48 MP, f/2.0, 1/2.0", 0.8µm |
Ultra Wide | - | 5 MP, f/2.2 |
Macro | - | 2 MP, f/2.4 |
Depth | - | 2 MP, f/2.4 |
Video | 1080p@30fps | 1080p@30fps |
Features | - | HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 1.9 MP | 8 MP, f/2.2 |
Video | 720p@30fps | 1080p@30fps |
Features | - | HDR |
Battery
Capacity | 2100 mAh | 6000 mAh |
---|---|---|
Battery Technology | Li-Ion, removable | Li-Po, non-removable |
Charging Speed | - | 15W |
USB Type | Micro USB, USB 2.0 | Type C, USB 2.0, OTG |
Wireless Charging | No | No |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Dual SIM (Micro-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Technology | 3G | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 2.4 | WiFi 2.4 |
---|---|---|
Bluetooth | V4.0 | V5.0 |
NFC | Yes | No |
GPS | Yes | Yes |
Audio
Loudspeaker | Yes | Yes |
---|---|---|
Headphone Jack | Yes | Yes |
Biometric
Fingerprint | No | Yes |
---|---|---|
Fingerprint Type | - | Capacitive Fingerprint Scanner |
Fingerprint Position | - | Side-Mounted |
Face Unlock | Not Available | 2D Face Unlock |
Body
Dimensions | 136.6 x 70.8 x 8.6 mm | 164 x 75.9 x 9.7 mm |
---|---|---|
Weight | 132 g | 221 g |
Frame | Plastic Frame | Plastic Frame |
Back | Plastic Back | Plastic Back |
IP Rating | No | No |
Others
Sensors | Accelerometer, gyro, proximity, compass | Accelerometer |
---|---|---|
Features | S-Voice | Virtual proximity sensing |
SAR | 0.52 W/kg (head), 0.90 W/kg (body) | 1.19 W/kg (head) |
SAR EU | 0.38 W/kg (head), 0.40 W/kg (body) | - |
Did we make any mistakes? Let us know