AI Summary
Powered by TechBuz AI
General
Name | Samsung I9190 Galaxy S4 mini | Samsung Galaxy Pop Plus S5570i |
---|---|---|
Launch Date | 1 May 2013 | 1 Feb 2012 |
Brand | Samsung | Samsung |
Colors | White Frost, Black Mist, Blue, Pink, Orange, Purple, Black Edition | - |
Models | GT-I9192, GT-I9190, GT-I9195, GT-I9195L, GT-I9197, SGH-I257M, GT-I9195I, SGH-I257, SCH-I435, SHV-E370K, GT-I9192I | - |
Display
Display Size | 4.3 Inches | 3.14 Inches |
---|---|---|
Display Type | Super AMOLED | LCD |
Resolution | 540 x 960 pixels | 240 x 320 pixels |
Refresh Rate | 60Hz | 60Hz |
Display Protection | Gorilla Glass 2 | - |
Aspect Ratio | 16:9 | 4:3 |
Features | 66.7% (screen to body ratio), 256 ppi | - |
Platform
Operating System | Android 4.2.2 (Jelly Bean), upgradable to 4.4.2 (KitKat) | Android 2.2 (Froyo), upgradable to 2.3 (Gingerbread) |
---|---|---|
Processor | Snapdragon 400 (28 nm) | Snapdragon S1 |
CPU | Dual-core 1.7 GHz Krait 300 | - |
GPU | Adreno 305 | - |
Memory
Ram | 1.5GB | 384MB |
---|---|---|
Storage | 8GB | 160MB |
Storage Type | eMMC 4.5 | - |
SD Card Slot | Yes | Yes |
Camera
Type | Single Camera | Single Camera |
---|---|---|
Main | 8 MP, f/2.6, AF | 3.15 MP |
Video | 1080p@30fps | 320p@15fps |
Features | HDR | - |
Front Camera
Type | Single Camera | No Front Camera |
---|---|---|
Selfie | 1.9 MP | - |
Video | Yes | - |
Battery
Capacity | 1900 mAh | 1200 mAh |
---|---|---|
Battery Technology | Li-Ion, removable | Li-Ion |
Charging Speed | - | - |
USB Type | Micro USB, USB 2.0 | Micro USB |
Wireless Charging | No | No |
Network
Sim | Dual Sim | Single Sim |
---|---|---|
Sim Type | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) | |
Technology | 4G | 3G |
Bands |
Connectivity
Wi-Fi | WiFi 2.4 | WiFi 2.4 |
---|---|---|
Bluetooth | V4.0 | V2.1 |
NFC | Yes | No |
GPS | Yes | Yes |
Audio
Loudspeaker | Yes | Yes |
---|---|---|
Headphone Jack | Yes | Yes |
Biometric
Fingerprint | No | No |
---|---|---|
Face Unlock | Not Available | Not Available |
Body
Dimensions | 124.6 x 61.3 x 8.9 mm | 110.4 x 60.6 x 12.1 mm |
---|---|---|
Weight | 107 g | 106.6 g |
Frame | - | - |
Back | Plastic Back | - |
IP Rating | No | No |
Others
Sensors | Accelerometer, gyro, proximity, compass | - |
---|---|---|
SAR | 0.89 W/kg (head), 1.38 W/kg (body) | - |
SAR EU | 0.33 W/kg (head), 0.32 W/kg (body) | - |
Did we make any mistakes? Let us know