AI Summary
Powered by TechBuz AI
General
Name | Samsung I9190 Galaxy S4 mini | Samsung Galaxy Ace 3 |
---|---|---|
Launch Date | 1 May 2013 | 1 Jun 2013 |
Brand | Samsung | Samsung |
Colors | White Frost, Black Mist, Blue, Pink, Orange, Purple, Black Edition | Black, White, Dark Red |
Models | GT-I9192, GT-I9190, GT-I9195, GT-I9195L, GT-I9197, SGH-I257M, GT-I9195I, SGH-I257, SCH-I435, SHV-E370K, GT-I9192I | GT-S7272, GT-S7275, GT-S7275R, GT-S720, GT-S7270, GT-S7278 |
Display
Display Size | 4.3 Inches | 4.0 Inches |
---|---|---|
Display Type | Super AMOLED | TFT |
Resolution | 540 x 960 pixels | 480 x 800 pixels |
Refresh Rate | 60Hz | 60Hz |
Display Protection | Gorilla Glass 2 | - |
Aspect Ratio | 16:9 | 5:3 |
Features | 66.7% (screen to body ratio), 256 ppi | 59.9% (screen to body ratio), 233 ppi |
Platform
Operating System | Android 4.2.2 (Jelly Bean), upgradable to 4.4.2 (KitKat) | Android 4.2 (Jelly Bean) |
---|---|---|
Processor | Snapdragon 400 (28 nm) | Snapdragon 400 (28 nm) (LTE) |
CPU | Dual-core 1.7 GHz Krait 300 | Dual-core 1.0 GHz Cortex-A9 (3G) / Dual-core 1.2 GHz Krait (LTE) |
GPU | Adreno 305 | Broadcom VideoCore IV (3G) / Adreno 305 (LTE) |
Memory
Ram | 1.5GB | 1GB |
---|---|---|
Ram Type | - | LPDDR2 |
Storage | 8GB | 4GB, 8GB |
Storage Type | eMMC 4.5 | eMMC 4.5 |
SD Card Slot | Yes | Yes |
Camera
Type | Single Camera | Single Camera |
---|---|---|
Main | 8 MP, f/2.6, AF | 5 MP, f/2.6, AF |
Video | 1080p@30fps | 720p@30fps |
Features | HDR | - |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 1.9 MP | VGA |
Video | Yes | Yes |
Battery
Capacity | 1900 mAh | 1800 mAh |
---|---|---|
Battery Technology | Li-Ion, removable | Li-Ion, removable |
Charging Speed | - | - |
USB Type | Micro USB, USB 2.0 | Micro USB, USB 2.0 |
Wireless Charging | No | No |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
Technology | 4G | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 2.4 | WiFi 2.4 |
---|---|---|
Bluetooth | V4.0 | V4.0 |
NFC | Yes | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Yes | Yes |
---|---|---|
Headphone Jack | Yes | Yes |
Biometric
Fingerprint | No | No |
---|---|---|
Face Unlock | Not Available | Not Available |
Body
Dimensions | 124.6 x 61.3 x 8.9 mm | 121.2 x 62.7 x 9.8 mm |
---|---|---|
Weight | 107 g | 115 g |
Frame | - | Plastic Frame |
Back | Plastic Back | Plastic Back |
IP Rating | No | No |
Others
Sensors | Accelerometer, gyro, proximity, compass | Accelerometer, proximity, compass |
---|---|---|
SAR | 0.89 W/kg (head), 1.38 W/kg (body) | 0.67 W/kg (head), 0.45 W/kg (body) |
SAR EU | 0.33 W/kg (head), 0.32 W/kg (body) | 0.47 W/kg (head), 0.35 W/kg (body) |
Did we make any mistakes? Let us know